Information
Information is hidden
Character Elcatrazz
General information |
||||||||||||
|
Character | Elcatrazz ![]() |
||||||||||
Class | High Elf |
|||||||||||
Level | 400 |
|||||||||||
Tributes | 57 |
|||||||||||
Grands | 0 |
|||||||||||
Resets | 216 |
|||||||||||
PK level | ||||||||||||
Location | ||||||||||||
Strength | ||||||||||||
Agility | ||||||||||||
Vitality | ||||||||||||
Energy | ||||||||||||
Command | ||||||||||||
Bought stats | ||||||||||||
Achiev. points | ||||||||||||
Buff level | ||||||||||||
Equipment | ||||||||||||
Completed Quests | ||||||||||||
RQuest stats | ||||||||||||
ET level | ||||||||||||
Server | ||||||||||||
Status |