Information
Information is hidden
Character Jabra
General information |
||||||||||||
|
Character | Jabra |
||||||||||
Class | Grand Master |
|||||||||||
Level | 387 |
|||||||||||
Tributes | 0 |
|||||||||||
Resets | 34 |
|||||||||||
PK level | ||||||||||||
Location | ||||||||||||
Strength | ||||||||||||
Agility | ||||||||||||
Vitality | ||||||||||||
Energy | ||||||||||||
Command | ||||||||||||
Bought stats | ||||||||||||
Achiev. points | ||||||||||||
Buff level | ||||||||||||
Equipment (Max) | ||||||||||||
Completed Quests | ||||||||||||
RQuest stats | ||||||||||||
ET level | ||||||||||||
CC level | ||||||||||||
Server | ||||||||||||
Status |