Information
Character Kaioz
General information |
||||||||||||
|
Character | Kaioz |
||||||||||
Class | Grand Master |
|||||||||||
Level | 395 |
|||||||||||
Tributes | 0 |
|||||||||||
Resets | 34 |
|||||||||||
PK level | Commoner (0) |
|||||||||||
Location | Kanturu Core (177 x 137) |
|||||||||||
Strength | 478 |
|||||||||||
Agility | 23,108 |
|||||||||||
Vitality | 5,855 |
|||||||||||
Energy | 22,950 |
|||||||||||
Command | 0 |
|||||||||||
Bought stats | 0 |
|||||||||||
Achiev. points | 57 |
|||||||||||
Buff level | 57 |
|||||||||||
Equipment | 0 |
|||||||||||
Completed Quests | 339 |
|||||||||||
ET level | 8 |
|||||||||||
Server | Origin-GS |
|||||||||||
Status | Online |
Inventory |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Achievements |
Account information |