Information
Character VINAHOUSE
General information |
||||||||||||
|
Character | VINAHOUSE |
||||||||||
Class | Duel Master |
|||||||||||
Level | 400 |
|||||||||||
Tributes | 0 |
|||||||||||
Resets | 35 |
|||||||||||
PK level | Warned (1) |
|||||||||||
Location | Bless Arena (148 x 124) |
|||||||||||
Strength | ||||||||||||
Agility | ||||||||||||
Vitality | ||||||||||||
Energy | ||||||||||||
Command | ||||||||||||
Bought stats | 0 |
|||||||||||
Achiev. points | 4 |
|||||||||||
Buff level | 4 |
|||||||||||
Equipment | 881 |
|||||||||||
Completed Quests | 139 |
|||||||||||
RQuest stats | 107 |
|||||||||||
ET level | 2 |
|||||||||||
Server | Avalon-GS |
|||||||||||
Status | Offline |
Equipment |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Inventory |
Achievements |
Account information |