Information
Character noKeMowKa
General information |
||||||||||||
|
Character | noKeMowKa ![]() |
||||||||||
Class | Duel Master |
|||||||||||
Level | 382 |
|||||||||||
Tributes | 13 |
|||||||||||
Grands | 0 |
|||||||||||
Resets | 216 |
|||||||||||
PK level | Commoner (0) |
|||||||||||
Location | Devias (219 x 62) |
|||||||||||
Strength | 32,306 |
|||||||||||
Agility | 30,026 |
|||||||||||
Vitality | 25,026 |
|||||||||||
Energy | 29,948 |
|||||||||||
Command | 0 |
|||||||||||
Bought stats | 0 |
|||||||||||
Achiev. points | 49 |
|||||||||||
Buff level | 49 |
|||||||||||
Equipment | 0 |
|||||||||||
Completed Quests | 76 |
|||||||||||
ET level | 2 |
|||||||||||
Server | Extreme-VIP |
|||||||||||
Status | Offline |
Inventory |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Achievements |
Account information |