Ratings
Master | Jade | Bali | Mega | Vegas | Extreme |
Ang bakuran ng bilangguan ay isang madilim na lugar para sa mga lumabag sa mga patakaran ng aming server at na-block para sa ilang oras. Sa oras sa isang bakuran ng bilangguan, hindi ka maaaring maglaro sa server. Ang oras ng pagpigil ay maaaring tumagal mula sa isang pares ng mga oras sa isang walang katiyakan na panahon.
[1] 2
Bakuran ng bilangguan
# |
Tauhan |
Rason |
Paghuli |
Pakawalan |
1 | koroed | Rule 4.1 Chat | 07:33 20.11.2024 | 07:33 04.12.2024 |
2 | MoTzSM | Rule 4.3 | 09:00 19.11.2024 | 09:00 26.11.2024 |
3 | LoLa | Rule 4.3 | 10:25 18.11.2024 | 10:25 25.11.2024 |
4 | NineHag2 | Ban | 00:11 18.11.2024 | Permanente |
5 | CrommerT | Ban | 00:11 18.11.2024 | Permanente |
6 | 234234sdfg | Ban | 00:11 18.11.2024 | Permanente |
7 | bilythebuf | Ban | 00:11 18.11.2024 | Permanente |
8 | Ijth47x | Ban | 00:11 18.11.2024 | Permanente |
9 | 124I756I31 | Ban | 00:11 18.11.2024 | Permanente |
10 | HankizOmar | Ban | 00:11 18.11.2024 | Permanente |
11 | Claw3 | Ban | 00:11 18.11.2024 | Permanente |
12 | Lumumba6 | Ban | 00:11 18.11.2024 | Permanente |
13 | 404Error | Ban | 20:10 15.11.2024 | Permanente |
14 | Semmy | Ban | 20:10 15.11.2024 | Permanente |
15 | VDHArrows | Rule 4.26m1 | 13:17 13.11.2024 | 13:17 13.12.2024 |
16 | Slashh3 | Rule 4.26m1 | 13:17 13.11.2024 | 13:17 13.12.2024 |
17 | zZzHienzZz | Rule 4.26m1 | 13:17 13.11.2024 | 13:17 13.12.2024 |
18 | 0o0HienOoO | Rule 4.26m1 | 13:17 13.11.2024 | 13:17 13.12.2024 |
19 | KnightVDH | Rule 4.26m1 | 13:17 13.11.2024 | 13:17 13.12.2024 |
20 | LasVegaS | Rule 4.1 Chat | 11:22 13.11.2024 | 11:22 27.11.2024 |
21 | Hello12 | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
22 | 132311 | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
23 | ds100ef | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
24 | satanengel | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
25 | RitaBM5 | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
26 | PutinSMs4 | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
27 | Ritas3 | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
28 | PutinDS2DL | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
29 | RitaMGs1 | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
30 | didalgo | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
31 | LOLbao | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
32 | BBYBY5 | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
33 | BYBY4 | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
34 | MGvv3 | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
35 | vf808EF | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
36 | rita5vf | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
37 | rita6vf | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
38 | rita4vf | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
39 | BYBY3 | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
40 | JeanKing | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
41 | BYBY2 | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
42 | ReyT | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
43 | BYBY | Rule 4.26m1 | 13:13 12.11.2024 | 13:13 12.12.2024 |
44 | ZloyDL | Ban | 16:22 05.11.2024 | Permanente |
45 | Sammy | Ban | 14:21 01.11.2024 | Permanente |
46 | Luxuburary | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
47 | Bellermoon | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
48 | FaraOMG | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
49 | ListSan | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
50 | LiveShow | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
51 | Condensor | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
52 | linsong | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
53 | Lalamove | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
54 | Hiparion | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
55 | LinhThu | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
56 | LoveMe | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
57 | KunguMU | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
58 | Luckahe | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
59 | LithySolar | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
60 | Tramkhung | Rule 4.26m3 | 13:42 05.10.2024 | 12:42 03.01.2025 |
61 | Ferma | Rule 4.26m3 | 19:08 01.10.2024 | 18:08 30.12.2024 |
62 | DarkiTam | Ban | 14:21 01.10.2024 | Permanente |
63 | xPhixLongx | Ban | 14:21 01.10.2024 | Permanente |
64 | GoodOfWar | Ban | 14:21 01.10.2024 | Permanente |
65 | JiTu | Ban | 14:21 01.10.2024 | Permanente |
66 | phatd3 | Ban | 14:21 01.10.2024 | Permanente |
67 | ZauZa | Ban | 14:21 01.10.2024 | Permanente |
68 | PhungxLong | Ban | 14:21 01.10.2024 | Permanente |
69 | TuKhong | Ban | 14:21 01.10.2024 | Permanente |
70 | KinhMong | Ban | 14:21 01.10.2024 | Permanente |
71 | PhuongDat | Ban | 14:21 01.10.2024 | Permanente |
72 | xinxiu6 | Ban | 14:21 01.10.2024 | Permanente |
73 | suonse5 | Ban | 14:21 01.10.2024 | Permanente |
74 | samsungfor | Ban | 14:21 01.10.2024 | Permanente |
75 | voba | Ban | 14:21 01.10.2024 | Permanente |
76 | siusiu2 | Ban | 14:21 01.10.2024 | Permanente |
77 | sumsiuone | Ban | 14:21 01.10.2024 | Permanente |
78 | Crush | Ban | 14:19 01.10.2024 | Permanente |
79 | Tery | Ban | 14:19 01.10.2024 | Permanente |
80 | Kani | Ban | 14:19 01.10.2024 | Permanente |
81 | Vina | Ban | 14:19 01.10.2024 | Permanente |
82 | Vira | Ban | 14:19 01.10.2024 | Permanente |
83 | Nary | Ban | 14:19 01.10.2024 | Permanente |
84 | Kelly | Ban | 14:19 01.10.2024 | Permanente |
85 | Sury | Ban | 14:19 01.10.2024 | Permanente |
86 | Chill | Ban | 14:19 01.10.2024 | Permanente |
87 | Susu | Ban | 14:19 01.10.2024 | Permanente |
88 | Very | Ban | 14:19 01.10.2024 | Permanente |
89 | Linh | Ban | 14:19 01.10.2024 | Permanente |
90 | Stefani | Ban | 14:19 01.10.2024 | Permanente |
91 | Mike | Ban | 14:19 01.10.2024 | Permanente |
92 | Teen | Ban | 14:19 01.10.2024 | Permanente |
93 | Helper1 | Ban | 14:18 01.10.2024 | Permanente |
94 | 532423523 | Ban | 14:15 01.10.2024 | Permanente |
95 | 4254232 | Ban | 14:15 01.10.2024 | Permanente |
96 | 12312312 | Ban | 14:15 01.10.2024 | Permanente |
97 | 4324523423 | Ban | 14:15 01.10.2024 | Permanente |
98 | 76457645 | Ban | 14:15 01.10.2024 | Permanente |
99 | 436734534 | Ban | 14:15 01.10.2024 | Permanente |
100 | 532432523 | Ban | 14:15 01.10.2024 | Permanente |
Ang mga sumusunod na character ay hindi makakapaglaro nang walang pinahusay na proteksyon sa anticheat.
[1] 2 3
Liveguard
# |
Tauhan |
Klase |
Rason |
Petsa |
1 | aMANDA | Elf | Added by admin | 22.11.2024 23:12 |
2 | -Lina- | High Elf | Added by admin | 22.11.2024 12:50 |
3 | PTA-TuAnh | Duel Master | Added by admin | 22.11.2024 06:11 |
4 | myltik | Duel Master | Added by admin | 22.11.2024 00:03 |
5 | BoCongAn | Magic Gladiator | Added by admin | 21.11.2024 13:41 |
6 | EE1993 | Muse Elf | Added by admin | 21.11.2024 13:41 |
7 | AandOne | Soul Master | Added by admin | 20.11.2024 19:26 |
8 | Vladitron | Elf | Cheating software | 20.11.2024 16:18 |
9 | Leztat | Soul Master | Cheating software | 20.11.2024 00:34 |
10 | NAXUL | Dark Wizard | Suspicious activity | 19.11.2024 18:33 |
11 | -Backk- | Grand Master | Added by admin | 19.11.2024 14:59 |
12 | Destiny | Soul Master | Cheating software | 19.11.2024 08:45 |
13 | rikoso | Magic Gladiator | Suspicious activity | 19.11.2024 00:56 |
14 | SpiderMan | Duel Master | Added by admin | 18.11.2024 21:31 |
15 | DAT0 | Blade Knight | Suspicious activity | 18.11.2024 15:13 |
16 | yurkefox | Blade Knight | Cheating software | 18.11.2024 14:28 |
17 | -6opoga4- | Lord Emperor | Added by admin | 18.11.2024 00:16 |
18 | Ziban | Lord Emperor | Cheating software | 17.11.2024 07:54 |
19 | THDH | Dark Knight | Cheating software | 16.11.2024 18:39 |
20 | FreeSStyle | Dark Lord | Suspicious activity | 15.11.2024 21:50 |
21 | MrLonly | Muse Elf | Cheating software | 15.11.2024 19:34 |
22 | sogood | Elf | Added by admin | 15.11.2024 19:15 |
23 | xATLx | Blade Knight | Cheating software | 15.11.2024 18:38 |
24 | ThikTraDao | Magic Gladiator | Suspicious activity | 15.11.2024 17:02 |
25 | Kante23 | Dark Knight | Suspicious activity | 15.11.2024 05:03 |
26 | M-MyZ | Soul Master | Added by admin | 13.11.2024 21:15 |
27 | rtujrjrtjr | Elf | Suspicious activity | 13.11.2024 20:19 |
28 | HuIu546546 | Dark Knight | Suspicious activity | 13.11.2024 18:51 |
29 | Solo345 | Dark Knight | Cheating software | 13.11.2024 14:04 |
30 | Keeng | Lord Emperor | Added by admin | 13.11.2024 13:52 |
31 | SoonKueh | Soul Master | Suspicious activity | 13.11.2024 01:29 |
32 | 4ePemyxa | Grand Master | Added by admin | 12.11.2024 11:48 |
33 | asd23aw1 | Dark Knight | Added by admin | 12.11.2024 03:29 |
34 | Jabra | Grand Master | Added by admin | 11.11.2024 12:13 |
35 | maxnovi4DL | Dark Lord | Suspicious activity | 10.11.2024 22:06 |
36 | ISTERICHKA | Elf | Added by admin | 10.11.2024 13:52 |
37 | PPutinDL | Dark Lord | Added by admin | 09.11.2024 17:28 |
38 | Zlatka | Soul Master | Suspicious activity | 09.11.2024 09:22 |
39 | SoMot | Muse Elf | Added by admin | 08.11.2024 12:45 |
40 | Truong1 | Dark Lord | Suspicious activity | 08.11.2024 07:28 |
41 | Universe | Muse Elf | Cheating software | 07.11.2024 13:51 |
42 | FaRaOn | Dark Wizard | Suspicious activity | 06.11.2024 16:46 |
43 | BeMeo203 | Elf | Suspicious activity | 05.11.2024 17:40 |
44 | BlackStone | Grand Master | Added by admin | 04.11.2024 14:01 |
45 | Anh4 | Magic Gladiator | Added by admin | 04.11.2024 09:45 |
46 | 38ghj9yt | Elf | Suspicious activity | 04.11.2024 05:17 |
47 | fwer24 | Elf | Added by admin | 03.11.2024 19:41 |
48 | BbueST | Blade Master | Added by admin | 03.11.2024 10:25 |
49 | hotmit | Dark Lord | Added by admin | 03.11.2024 05:02 |
50 | Yagi | Grand Master | Suspicious activity | 02.11.2024 23:32 |
51 | TaoTrumDK | Dark Knight | Suspicious activity | 31.10.2024 20:40 |
52 | 0SoAi | Grand Master | Added by admin | 31.10.2024 14:31 |
53 | kheyghie | Dark Knight | Suspicious activity | 31.10.2024 12:45 |
54 | 02camm | Elf | Suspicious activity | 30.10.2024 15:28 |
55 | DucHuy1 | Elf | Suspicious activity | 30.10.2024 11:09 |
56 | kuce | Muse Elf | Cheating software | 30.10.2024 09:48 |
57 | Cau3 | Dark Knight | Cheating software | 29.10.2024 14:27 |
58 | LILKAVKAZ | Grand Master | Added by admin | 29.10.2024 13:38 |
59 | Sanchupapa | Soul Master | Cheating software | 29.10.2024 10:35 |
60 | Sabhy | Elf | Suspicious activity | 29.10.2024 07:32 |
61 | gall | Magic Gladiator | Suspicious activity | 28.10.2024 21:48 |
62 | meomeo | Muse Elf | Suspicious activity | 28.10.2024 16:27 |
63 | KimShanJun | Dark Wizard | Cheating software | 28.10.2024 16:19 |
64 | Iujungf3 | Magic Gladiator | Suspicious activity | 27.10.2024 07:57 |
65 | Jameson | Dark Lord | Added by admin | 26.10.2024 15:43 |
66 | UncleSAM | Dark Wizard | Cheating software | 26.10.2024 14:21 |
67 | RUNRUN | Dark Wizard | Suspicious activity | 26.10.2024 06:22 |
68 | SiuuiS | Dark Lord | Added by admin | 26.10.2024 01:55 |
69 | ElfBuff09 | Muse Elf | Added by admin | 26.10.2024 01:16 |
70 | -Denz-M- | Duel Master | Added by admin | 25.10.2024 20:28 |
71 | Zibromizil | Muse Elf | Suspicious activity | 25.10.2024 16:06 |
72 | DLn03 | Dark Lord | Suspicious activity | 24.10.2024 16:53 |
73 | BlackDL | Dark Lord | Suspicious activity | 24.10.2024 02:00 |
74 | MrTere | Magic Gladiator | Added by admin | 23.10.2024 18:14 |
75 | SuperDW | Dark Wizard | Added by admin | 22.10.2024 14:36 |
76 | ValentinXI | Magic Gladiator | Added by admin | 22.10.2024 14:36 |
77 | ViperIIX | Magic Gladiator | Added by admin | 22.10.2024 14:36 |
78 | Dania | Elf | Added by admin | 22.10.2024 14:36 |
79 | Creep | Dark Lord | Added by admin | 22.10.2024 14:36 |
80 | XxMarketxX | Elf | Added by admin | 22.10.2024 14:36 |
81 | MeAndHer | Elf | Added by admin | 22.10.2024 14:33 |
82 | 13DeepTry | Dark Knight | Added by admin | 22.10.2024 14:33 |
83 | asd4321 | Dark Wizard | Added by admin | 22.10.2024 14:33 |
84 | haodeptrai | Dark Knight | Added by admin | 22.10.2024 14:33 |
85 | Attribute | Magic Gladiator | Added by admin | 22.10.2024 14:31 |
86 | HolyMommy | Muse Elf | Added by admin | 22.10.2024 03:35 |
87 | MeyLin | Elf | Cheating software | 20.10.2024 23:13 |
88 | lahayon | Dark Wizard | Cheating software | 20.10.2024 16:25 |
89 | type1 | Elf | Suspicious activity | 20.10.2024 09:05 |
90 | Bung | Dark Lord | Suspicious activity | 20.10.2024 08:43 |
91 | type2 | Elf | Suspicious activity | 20.10.2024 08:32 |
92 | AK47 | Dark Wizard | Added by admin | 20.10.2024 04:27 |
93 | yrodEE | Muse Elf | Added by admin | 19.10.2024 14:57 |
94 | ElfBar | Muse Elf | Suspicious activity | 18.10.2024 22:07 |
95 | Freedom | Soul Master | Cheating software | 18.10.2024 13:59 |
96 | Minur4 | Elf | Suspicious activity | 18.10.2024 06:21 |
97 | pekela | Dark Lord | Added by admin | 17.10.2024 21:42 |
98 | BuRapimiyi | Dark Wizard | Suspicious activity | 17.10.2024 12:43 |
99 | jjLegendl | Magic Gladiator | Suspicious activity | 16.10.2024 21:54 |
100 | sfvsdca | Elf | Suspicious activity | 16.10.2024 10:04 |