Энциклопедия квестов
Список квестов
# Monster Count CP Stats Reward
1 Spider 5 0 0 Silver Medal
2 Budge Dragon 5 0 0 Silver Medal
3 Bull Fighter 5 0 0 Silver Medal
4 Hound 5 0 51 kk Zen
5 Elite Bull Fighter 5 0 0 Firecracker
6 Lich 5 0 0 Firecracker
7 Giant 5 0 52 kk Zen
8 Skeleton 10 0 0 Heart of Love
9 Goblin 5 0 53 kk Zen
10 Chain Scorpion 5 0 0 Heart of Love
11 Elite Goblin 5 0 0 Firecracker
12 Beetle Monster 5 0 0 Heart of Love
13 Hunter 5 0 0 Firecracker
14 Forest Monster 5 0 54 kk Zen
15 Agon 5 0 0 Jewel of Chaos
16 Stone Golem 10 0 0Reward by class
17 Worm 30 0 55 kk Zen
18 Hommerd 35 0 0 Gold Medal
19 Ice Monster 5 0 0 Jewel of Chaos
20 Assassin 35 0 0Reward by class
21 Yeti 10 0 57 kk Zen
22 Elite Yeti 45 0 0Reward by class
23 Ice Queen 20 0 0 Star of Sacred Birth
24 Red Scorpion 40 0 510 kk Zen
25 Bone Scorpion 45 0 0 Gold Medal
26 Desert Bug 50 0 0 Jewel of Chaos
27 Silverblade 55 0 0 Jewel of Bless
28 Sand Witch 60 0 510 kk Zen
29 Desert Yeti 65 0 0Reward by class
30 Sealithan 70 0 0 Gold Medal
31 King Mantis 75 0 0 Gold Medal
32 Desert Giant 30 0 510 kk Zen
33 Ocean Dweller 1 0 0 Star of Sacred Birth
34 Larva 40 0 1020 kk Zen
35 Cyclops 40 0 0 Gemstone
36 Ghost 45 0 0 Jewel of Chaos
37 Skeleton Archer 45 0 1020 kk Zen
38 Hell Hound 50 0 0 Jewel of Chaos
39 Shadow 70 0 0Reward by class
40 Poison Shadow 75 0 0 Star of Sacred Birth
41 Cursed Wizard 80 0 0 Ring of Wizard
42 Hell Spider 5 0 0 Jewel of Chaos
43 Death Cow 85 0 1530 kk Zen
44 Devil 90 0 0 Star of Sacred Birth
45 Death Knight 95 0 0 Star of Sacred Birth
46 Elite Skeleton 10 0 1530 kk Zen
47 Death Gorgon 100 0 0 Star of Sacred Birth
48 Balrog 25 0 0 Box of Kundun +3
49 Bahamut 110 5 1530 kk Zen
50 Fortune Pouch 1 0 0 Jewel of Chaos
51 Vepar 120 0 0 Star of Sacred Birth
52 Thunder Lich 15 0 0 Navy Candy Box
53 Valkyrie 130 0 0Reward by class
54 Great Bahamut 140 5 1530 kk Zen
55 Silver Valkyrie 150 0 0 Star of Sacred Birth
56 Dark Knight 20 0 0 Gemstone
57 Lizard King 160 0 0 Navy Candy Box
58 Gorgon 15 5 1530 kk Zen
59 Hydra 100 10 50100 kk Zen
60 Mutant 200 0 0 Star of Sacred Birth
61 Lich 25 0 0 Jewel of Chaos
62 Alquamos 210 5 2040 kk Zen
63 Fortune Pouch 1 5 2040 kk Zen
64 Bloody Wolf 220 0 0 Red Ribbon Box
65 Mega Crust 230 5 2040 kk Zen
66 Rusted Giant 25 0 0 Navy Candy Box
67 Iron Wheel 240 0 0 Jewel of Bless
68 Metal Balrog 3 0 0 Star of Sacred Birth
69 Queen Rainer 250 5 2040 kk Zen
70 Axe Hero 3 0 0 Star of Sacred Birth
71 Tantalos 260 5 2040 kk Zen
72 Forsworn Barbarian 25 0 0 Navy Candy Box
73 Beam Knight 270 0 0 Star of Sacred Birth
74 Death Beam Knight 5 10 100125 kk Zen
75 Death Tree 300 5 2550 kk Zen
76 Forsworn Shaman 25 0 0 Box of Luck
77 Forest Orc 310 5 2550 kk Zen
78 Hero Mutant 3 5 2550 kk Zen
79 Death Rider 320 0 0 Scroll of Defense
80 Drakan 250 0 0 Blue Chocolate Box
81 Fortune Pouch 1 5 2550 kk Zen
82 Alpha Crust 260 0 0 Blue Chocolate Box
83 Orc Archer 200 5 2550 kk Zen
84 Phantom Knight 270 0 0 Lost Map +1
85 Aegis 25 0 0 Scroll of Speed
86 Golden Budge Dragon 1 5 2550 kk Zen
87 Great Drakan 280 0 0 Blue Chocolate Box
88 Witch Doctor 25 5 2550 kk Zen
89 Phoenix of Darkness 5 15 100150 kk Zen
90 Splinter Wolf 500 0 0 Blue Chocolate Box
91 Fortune Pouch 1 0 0 Strange Food
92 Iron Rider 600 5 3060 kk Zen
93 Satyros 700 0 0 Lost Map +2
94 Lord Centurion 50 5 3060 kk Zen
95 Blue Golem 800 0 0 Blue Chocolate Box
96 Orc Archer 300 0 0 Red Chocolate Box
97 Blade Hunter 900 5 3060 kk Zen
98 Goblin 30 0 0 Navy Candy Box
99 Witch Queen 600 0 0 Lost Map +3
100 Blood Soldier 60 0 0 Navy Candy Box
101 Kentauros 700 0 0 Jewel of Harmony
102 Chaos Castle Guard 1 5 3060 kk Zen
103 Chain Scorpion 40 0 0 Blue Chocolate Box
104 Red Dragon 1 0 0 Violet Mistery Box
105 Hell Maine 10 15 100200 kk Zen
106 Elite Goblin 50 5 3570 kk Zen
107 Spirit Soldier 400 5 3570 kk Zen
108 Fortune Pouch 1 0 0 Goblet of Mana
109 Beetle Monster 60 5 3570 kk Zen
110 Death Angel 70 5 3570 kk Zen
111 Golden Budge Dragon 1 5 3570 kk Zen
112 Gigantis 800 0 0 Blue Chocolate Box
113 Golden Goblin 1 0 0 Orange Candy Box
114 Gigas Golem 5 5 3570 kk Zen
115 Hunter 70 0 0 Orange Candy Box
116 Chaos Castle Guard 1 5 3570 kk Zen
117 Black Spider 20 0 0 Orange Candy Box
118 Golden Titan 1 5 3570 kk Zen
119 Berserker 900 5 3570 kk Zen
120 Genocider 1000 0 0 Blue Chocolate Box
121 Death Beam Knight 3 5 3570 kk Zen
122 Phoenix of Darkness 3 5 3570 kk Zen
123 Hell Maine 3 5 3570 kk Zen
124 Golden Dragon 1 15 125250 kk Zen
125 Red Scorpion 100 0 0 Blue Chocolate Box
126 Fat Bruruk 1 10 4080 kk Zen
127 Splinter Wolf 1100 10 4080 kk Zen
128 Spirit Beast 500 10 4080 kk Zen
129 Tree Monster 80 0 0 Jewel of Harmony
130 Balram (Trainee) 100 10 4080 kk Zen
131 Golden Soldier 1 10 4080 kk Zen
132 Death Spirit (Trainee) 150 0 0 Orange Candy Box
133 Necron 80 0 0 Blue Chocolate Box
134 Iron Rider 1200 10 4080 kk Zen
135 Stone Golem 90 0 0 Orange Candy Box
136 Satyros 1300 10 4080 kk Zen
137 Fortune Pouch 1 0 0 Orange Candy Box
138 Soram (Trainee) 200 10 4080 kk Zen
139 Forest Queen 20 0 0 Violet Mistery Box
140 Blade Hunter 1400 10 4080 kk Zen
141 Death Centurion 85 0 0 Orange Candy Box
142 Chaos Castle Guard 2 10 4080 kk Zen
143 Dark Elf (Hero) 1 30 150300 kk Zen
144 Bone Scorpion 150 0 0 Shard of Condor
145 Worm 100 10 4590 kk Zen
146 Kentauros 1500 10 4590 kk Zen
147 Spirit Knight 600 0 0 Violet Mistery Box
148 Ice Monster 110 10 4590 kk Zen
149 Gigantis 1600 10 4590 kk Zen
150 Golden Vepar 2 0 0 Box of Kundun +4
151 Hammer Scout 100 10 4590 kk Zen
152 Schriker 100 0 0 Violet Mistery Box
153 Berserker 1700 10 4590 kk Zen
154 Hommerd 120 0 0 Violet Mistery Box
155 Genocider 1800 10 4590 kk Zen
156 Fortune Pouch 1 0 0 Orange Candy Box
157 Lance Scout 150 0 0 Violet Mistery Box
158 Omega Wing 6 10 4590 kk Zen
159 Bow Scout 200 10 4590 kk Zen
160 Assassin 105 0 0 Violet Mistery Box
161 Fat Bruruk 2 10 4590 kk Zen
162 Chaos Castle Guard 2 10 4590 kk Zen
163 Golden Lizard King 1 30 200400 kk Zen
164 Desert Bug 200 0 0 Orange Candy Box
165 Yeti 110 10 50100 kk Zen
166 Spirit Sorcerer 666 0 0 Violet Mistery Box
167 Fortune Pouch 1 0 0 Shard of Condor
168 Illusion of Kundun 1 10 50100 kk Zen
169 Twin Tale 2000 10 50100 kk Zen
170 Elite Yeti 300 0 0 Violet Mistery Box
171 Persona 2200 10 50100 kk Zen
172 Ice Queen 50 10 50100 kk Zen
173 Armored Goldsmith 1 0 0 Shard of Condor
174 Werewolf 250 10 50100 kk Zen
175 Ice Yeti 10 0 0 Violet Mistery Box
176 Soldier 1 10 50100 kk Zen
177 Ice Elemental 10 0 0 Violet Mistery Box
178 Bali 1 10 50100 kk Zen
179 Dreadfear 2500 10 50100 kk Zen
180 Chaos Castle Guard 3 10 50100 kk Zen
181 Zaikan 1 30 250500 kk Zen
182 Silverblade 300 0 0 Orange Candy Box
183 Valam 275 10 55110 kk Zen
184 Orc Archer 700 10 55110 kk Zen
185 Twin Tale 2700 10 55110 kk Zen
186 Fortune Pouch 1 0 0 Orange Candy Box
187 Solam 300 10 55110 kk Zen
188 Illusion of Kundun 1 0 0 Violet Mistery Box
189 Persona 2900 10 55110 kk Zen
190 Thunder Lich 100 0 0 Violet Mistery Box
191 Dreadfear 3000 10 55110 kk Zen
192 Witch Doctor 1 0 0 Violet Mistery Box
193 Red Dragon 2 10 55110 kk Zen
194 Fat Bruruk 3 10 55110 kk Zen
195 Cursed King 1 0 0 Violet Mistery Box
196 Golden Wheel 4 10 55110 kk Zen
197 Soldier 2 10 55110 kk Zen
198 Chaos Castle Guard 4 0 0 Shard of Condor
199 Golden Tantalos 1 30 300600 kk Zen
200 Sand Witch 300 0 0 Orange Candy Box
201 Hell Spider 120 20 60120 kk Zen
202 Orc Warrior 700 20 60120 kk Zen
203 Death Spirit 40 0 0 Violet Mistery Box
204 Fortune Pouch 2 0 0 Orange Candy Box
205 Twin Tale 3100 20 60120 kk Zen
206 Elite Skeleton 140 20 60120 kk Zen
207 Cursed King 2 0 0 Violet Mistery Box
208 Insectoid 200 20 60120 kk Zen
209 Scout (Hero) 350 0 0 Jewel of Soul x10
210 Red Dragon 3 20 60120 kk Zen
211 Werewolf (Hero) 400 0 0 Jewel of Bless x10
212 Arachnoid 3200 20 60120 kk Zen
213 Fat Bruruk 4 0 0 Pink Mistery Box
214 Great Drakan 500 0 0 Jewel of Chaos x10
215 Armored Goldsmith 2 0 0 Jewel of Goldsmith x10
216 Orc Archer 700 20 60120 kk Zen
217 Golden Budge Dragon 2 0 0 Box of Kundun +5
218 Lich 65 0 0 Shard of Condor
219 Death Bone 1 20 60120 kk Zen
220 Ghost Warrior 3300 20 60120 kk Zen
221 Illusion of Kundun 1 0 0 Pink Mistery Box
222 Persona 3400 20 60120 kk Zen
223 Metal Balrog 10 20 60120 kk Zen
224 Illusion of Kundun 1 0 0 Pink Mistery Box
225 Dreadfear 3500 20 60120 kk Zen
226 Axe Hero 10 0 0 Pink Mistery Box
227 Mage 1 0 0 Jewel of Bless x10
228 Chaos Castle Guard 5 20 60120 kk Zen
229 Illusion of Kundun 1 50 350700 kk Zen
230 Desert Yeti 400 0 0 Orange Candy Box
231 Dark Knight 130 20 65130 kk Zen
232 Spirit Soldier 750 0 0 Jewel of Soul x10
233 Fortune Pouch 3 0 0 Jewel of Bless x10
234 Golden Goblin 2 0 0 Box of Kundun +5
235 Gorgon 70 0 0 Shard of Condor
236 Hammer Scout 420 20 65130 kk Zen
237 Bali 2 20 65130 kk Zen
238 Lance Scout 440 0 0 Shard of Condor
239 Rusted Giant 60 0 0 Jewel of Life x10
240 Red Dragon 4 0 0 Violet Mistery Box
241 Bow Scout 460 20 65130 kk Zen
242 Lord Centurion 2000 0 0 Pink Mistery Box
243 Werewolf 480 20 65130 kk Zen
244 Fortress Spirit 1 20 65130 kk Zen
245 Forsworn Ravager 50 0 0 Jewel of Ancient Harmony
246 Spirit Beast 800 0 0 Pink Mistery Box
247 Aegis 200 20 65130 kk Zen
248 Death Spirit 60 0 0 Pink Mistery Box
249 Forsworn Shaman 45 0 0 Elixir of Mana
250 Dreadfear 3600 20 65130 kk Zen
251 Fat Bruruk 5 0 0 Violet Mistery Box
252 Ghost Warrior 3700 20 65130 kk Zen
253 Golden Titan 2 0 0 Box of Kundun +5
254 Adept Mage 1 20 65130 kk Zen
255 Maya's Nemesis 1 0 0 Green Ribbon Box
256 Witch Doctor 40 20 65130 kk Zen
257 Hammerhead 1 20 65130 kk Zen
258 Chaos Castle Guard 6 0 0 Pink Chocolate Box
259 Death King 1 50 400800 kk Zen
260 King Mantis 450 0 0 Shard of Condor
261 Goblin 125 20 70140 kk Zen
262 Spirit Sorcerer 813 0 0 Tablet of Power
263 Fortune Pouch 4 0 0 Jewel of Soul x20
264 Chain Scorpion 105 20 70140 kk Zen
265 Armored Goldsmith 3 0 0 Shard of Condor
266 Twin Tale 3800 20 70140 kk Zen
267 Zaikan 2 20 70140 kk Zen
268 Illusion of Kundun 2 0 0 Shard of Condor
269 Fat Bruruk 6 0 0 Violet Mistery Box
270 Doomed Knight 1 20 70140 kk Zen
271 Elite Goblin 110 20 70140 kk Zen
272 Golden Dragon 2 0 0 Box of Kundun +5
273 Persona 3900 20 70140 kk Zen
274 Illusion of Kundun 2 0 0 Violet Mistery Box
275 White Rabbit 3 0 0 Jewel of Luck
276 Beetle Monster 115 0 0 Arcanum of Life
277 Golden Vepar 3 20 70140 kk Zen
278 Cursed Necromancer 1 0 0 Pink Mistery Box
279 Dreadfear 4000 20 70140 kk Zen
280 Illusion of Kundun 2 0 0 Shard of Condor
281 Mouse 3 20 70140 kk Zen
282 Red Dragon 5 0 0 Shard of Condor
283 Hunter 120 20 70140 kk Zen
284 Death Bone 2 20 70140 kk Zen
285 Illusion of Kundun 2 0 0 Pink Mistery Box
286 White Wizard 1 20 70140 kk Zen
287 Cursed King 3 0 0 Violet Mistery Box
288 Tree Monster 125 20 70140 kk Zen
289 Illusion of Kundun 1 0 0 Green Ribbon Box
290 Insectoid 250 20 70140 kk Zen
291 Elite Mage 1 0 0 Green Ribbon Box
292 Stone Golem 130 20 70140 kk Zen
293 Maya's Nemesis 1 0 0 Green Ribbon Box
294 Arachnoid 4500 20 70140 kk Zen
295 Illusion of Kundun 1 0 0 Blue Ribbon Box
296 Forest Queen 20 20 70140 kk Zen
297 Ghost Warrior 5000 20 70140 kk Zen
298 Chaos Castle Guard 7 0 0 Pink Chocolate Box
299 Great Dragon 1 50 450900 kk Zen
300 Elite Yeti 500 0 0 Violet Mistery Box
301 Worm 170 20 75150 kk Zen
302 Orc Warrior 850 0 0 Green Ribbon Box
303 Leaf Snake 200 20 75150 kk Zen
304 Ice Monster 200 20 75150 kk Zen
305 Black Widow 3 20 75150 kk Zen
306 Hommerd 210 20 75150 kk Zen
307 Dreadfear 4100 0 0 Jewel of Soul x20
308 Sand Snake 220 0 0 Shard of Condor
309 Assassin 180 20 75150 kk Zen
310 Arachnoid 4600 20 75150 kk Zen
311 Wild Mustang 3 20 75150 kk Zen
312 Yeti 190 20 75150 kk Zen
313 Death Bone 3 0 0 Shard of Condor
314 Elite Yeti 500 0 0 Jewel of Creation
315 Fire Snake 240 20 75150 kk Zen
316 Ice Queen 75 20 75150 kk Zen
317 Twin Tale 4700 20 75150 kk Zen
318 Blood Soldier 250 0 0 Green Ribbon Box
319 Ice Yeti 15 20 75150 kk Zen
320 Bioweapon ST-X10 10 0 0 Shard of Condor
321 Desert Bug 15 20 75150 kk Zen
322 Omega Wing 10 20 75150 kk Zen
323 Elite Mage 1 0 0 Green Ribbon Box
324 Insectoid 300 20 75150 kk Zen
325 Fortune Pouch 4 0 0 Jewel of Bless x20
326 Fat Bruruk 7 0 0 Green Ribbon Box
327 Lilac Snake 300 20 75150 kk Zen
328 Mutant 3000 20 75150 kk Zen
329 Sword Master 1 0 0 Green Ribbon Box
330 Bali 3 0 0 Shard of Condor
331 Sapi-Unus 320 20 75150 kk Zen
332 Knight Commander 1 20 75150 kk Zen
333 Soldier 3 0 0 Shard of Condor
334 Sapi-Duo 330 20 75150 kk Zen
335 White Rabbit 5 0 0 Jewel of Ancient Harmony
336 Ghost Warrior 5500 20 75150 kk Zen
337 Sapi-Tres 400 20 75150 kk Zen
338 Chaos Castle Guard 8 0 0 Pink Chocolate Box
339 Relics of Kundun 1 50 500950 kk Zen
340 Bahamut 550 0 0 Green Ribbon Box
341 Fortune Pouch 5 0 0 Shard of Condor
342 Gigantis 5600 20 80160 kk Zen
343 Orc Archer 900 20 80160 kk Zen
344 Berserker 5700 20 80160 kk Zen
345 Poison Napin 400 0 0 Green Ribbon Box
346 Fat Bruruk 8 0 0 Jewel of Creation x10
347 Thunder Napin 300 20 80160 kk Zen
348 Genocider 5800 20 80160 kk Zen
349 Blaze Napin 350 0 0 Shard of Condor
350 Schriker 50 20 80160 kk Zen
351 Death Spirit 100 20 80160 kk Zen
352 Golden Lizard King 2 0 0 Blue Ribbon Box
353 Scout (Hero) 400 20 80160 kk Zen
354 Axe Warrior 10 20 80160 kk Zen
355 Werewolf (Hero) 500 0 0 Jewel of Bless x20
356 Red Dragon 6 0 0 Jewel of Soul x20
357 Blaze Knight 360 0 0 Shard of Condor
358 Dark Elf (Hero) 3 20 80160 kk Zen
359 Bioweapon ST-X15 10 20 80160 kk Zen
360 Death Angel 300 20 80160 kk Zen
361 Chicken 3 0 0 Shard of Condor
362 Twin Tale 6000 20 80160 kk Zen
363 Maya's Left Hand 1 0 0 Blue Ribbon Box
364 Persona 6100 20 80160 kk Zen
365 Lizard Warrior 15 0 0 Shard of Condor
366 Dreadfear 6200 20 80160 kk Zen
367 Maya's Right Hand 1 0 0 Blue Ribbon Box
368 Insectoid 350 20 80160 kk Zen
369 Demonic Priest 1 0 0 Blue Ribbon Box
370 Arachnoid 6300 20 80160 kk Zen
371 Fortress Spirit 5 0 0 Jewel of Harmony x20
372 Ice Knight 450 0 0 Jewel of Ancient Harmony
373 White Rabbit 10 0 0 Jewel of Harmony x20
374 Master Mage 1 0 0 Blue Ribbon Box
375 Ghost Warrior 6500 20 80160 kk Zen
376 Queen of the Damned 1 0 0 Blue Ribbon Box
377 Poison Knight 370 20 80160 kk Zen
378 Chaos Castle Guard 9 0 0 Pink Chocolate Box
379 Nightmare 1 100 5501000 kk Zen