Estatisticas
Master | Jade | Origin | Avalon | Mega | Extreme |
Estatísticas gerais |
|
Servidor | Master x1 |
Status do servidor | Online |
Servidor Online | |
Clientes | 545 |
Cliente 24 horas | 957 |
Cliente da semana | 1,755 |
Cliente do mês | 3,139 |
Contas | 479,555 |
Personagens | 59,243 |
Guilds | 225 |
Versão | Arkania Episode 5 |
Chaos Machine Statistics |
|
Level 2 wings | |
Level 3 wings | |
Level 4 wings | |
Level 5 wings | 0 |
Fenrir | 0 |
Blue Fenrir | 0 |
Black Fenrir | 0 |
Violet Fenrir | 0 |
Hellion | 0 |
Seraph | 0 |
Elite Horse | 0 |
Demon | 0 |
Spirit of Guardian | 0 |
Shadowmere | 0 |
Lotes ativos | 1,432 |
Lotes inativos | 840 |
Total vendido | 6,122 |
Total comprado | 6,122 |
Volume de Zen | 1,021,713,565,199 |
Volume de bonuses | 185,128 |
Volume de Zen diário | 15,877,100,072 |
Volume de Bnuses diário | 855 |
Lotes ativos | 8 |
Lotes inativos | 30 |
Total vendido | 148 |
Total comprado | 148 |
Volume de bonuses | 18,675 |
Volume de Bnuses diário | 24 |
Castle Siege |
||
Dono do castelo | ||
Tempo do siege | 18:00 01.10.2023 |
|
Cronologia dos ciclos |
|
|
Guilds registradas | ||
Renda Zen diária | ||
Renda de bonses diarios | ||
Weekly Zen income | ||
Weekly Bonuses income | ||
Bonuses for the winner this week | ||
Bonuses for the second place this week | ||
Bonuses for the third place this week |
Crywolf |
|
Status da fortaleza | Capturado (derrota) |
Tempo de ataque | 20:30 Quarta-feira |
Aulas |
||
Magic Gladiator | 5,173 (8.73%) |
|
Duel Master | 529 (0.89%) |
|
Dark Lord | 4,658 (7.86%) |
|
Lord Emperor | 449 (0.76%) |
|
Dark Wizard | 10,755 (18.15%) |
|
Soul Master | 5,901 (9.96%) |
|
Grand Master | 975 (1.65%) |
|
Dark Knight | 12,746 (21.51%) |
|
Blade Knight | 3,994 (6.74%) |
|
Blade Master | 523 (0.88%) |
|
Elf | 7,822 (13.2%) |
|
Muse Elf | 5,170 (8.73%) |
|
High Elf | 548 (0.93%) |
Localização |
||
Lorencia | 28,062 (47.37%) |
|
Noria | 6,819 (11.51%) |
|
Devias | 12,257 (20.69%) |
|
Arkania | 2,130 (3.6%) |
|
Dungeon | 396 (0.67%) |
|
Stadium | 275 (0.46%) |
|
Lost Tower | 1,226 (2.07%) |
|
Atlans | 894 (1.51%) |
|
Loren | 41 (0.07%) |
|
Aida | 931 (1.57%) |
|
Tarkan | 1,909 (3.22%) |
|
Icarus | 765 (1.29%) |
|
Crywolf | 36 (0.06%) |
|
Kanturu | 1,847 (3.12%) |
|
Devil Square | 13 (0.02%) |
|
Blood Castle | 62 (0.1%) |
|
Chaos Castle | 53 (0.09%) |
|
Bless Arena | 1,169 (1.97%) |
|
Kalima | 119 (0.2%) |
|
Land Of Trials | 1 (0%) |
|
Barracks | 7 (0.01%) |
|
Refuge | 6 (0.01%) |
|
Silent Grounds | 96 (0.16%) |
|
VIP Arena 1 | 4 (0.01%) |
|
VIP Arena 2 | 3 (0.01%) |
|
VIP Arena 3 | 0 (0%) |
|
VIP Arena 4 | 0 (0%) |
|
VIP Arena 5 | 49 (0.08%) |
|
VIP Arena 6 | 0 (0%) |
|
VIP Arena 7 | 1 (0%) |
|
VIP Arena 8 | 1 (0%) |
|
VIP Arena 9 | 4 (0.01%) |
|
VIP Arena 10 | 12 (0.02%) |
|
Team Deathmatch | 6 (0.01%) |
|
Santa Town | 19 (0.03%) |
|
Ruined Lorencia | 7 (0.01%) |
|
Jungle Noria | 7 (0.01%) |
|
Snowstorm Devias | 0 (0%) |
|
Elbeland | 0 (0%) |
|
Swamp of Peace | 6 (0.01%) |
|
Colloseum | 5 (0.01%) |
|
Endless Tower 1 | 5 (0.01%) |
|
Endless Tower 2 | 0 (0%) |
|
Endless Tower 3 | 0 (0%) |
Nível de PK |
||
Commoner | 57,728 (97.44%) |
|
Warned | 846 (1.43%) |
|
Murder | 167 (0.28%) |
|
Phonoman | 502 (0.85%) |
