Information
Character Dominus
General information |
||||||||||||
|
Character | Dominus |
||||||||||
Class | Duel Master |
|||||||||||
Level | 400 |
|||||||||||
Tributes | 5 |
|||||||||||
Resets | 101 |
|||||||||||
PK level | Commoner (0) |
|||||||||||
Location | Aida (25 x 186) |
|||||||||||
Strength | ||||||||||||
Agility | ||||||||||||
Vitality | ||||||||||||
Energy | ||||||||||||
Command | ||||||||||||
Bought stats | 0 |
|||||||||||
Achiev. points | 44 |
|||||||||||
Buff level | 44 |
|||||||||||
Equipment (Max) | 1072 (0) |
|||||||||||
Completed Quests | 380 |
|||||||||||
RQuest stats | 2000 |
|||||||||||
ET level | 14 |
|||||||||||
CC level | 77 |
|||||||||||
Server | Mega-GS |
|||||||||||
Status | Offline |
Equipment |
Inventory |
Achievements |
Account information |