Ratings
Master Jade Origin Avalon Mega Extreme

Here you can see the history of all Castle Sieges held on the server, information about the participants and the winners.

Last week 351 Bonuses were awarded to the winning guild 12zen and 176 Bonuses to the second-placed guild CHILL with the most seconds on the crown.


Castle has been successfully protected 1 times in a row, attacking side will receive a buff on the next siege.

Additional buff increase for upper statue destruction: x1

Aggressive Siege


Increase Damage +16%
Absorb Damage +8%
True Damage PvP +400
Maximum Life +6000


Castle Siege History
#
Date
Winner
Attackers
Defender
Status
83 26.11.2023 12zen 12zen Defended
82 19.11.2023 12zen CHILL Taken
81 12.11.2023 CHILL 12zen Taken
80 05.11.2023 12zen 12zen Defended
79 29.10.2023 12zen 12zen Defended
78 22.10.2023 12zen 12zen Defended
77 15.10.2023 12zen 12zen Defended
76 08.10.2023 12zen 12zen Defended
75 01.10.2023 12zen 12zen Defended
74 24.09.2023 12zen BeL4eNaK Taken
73 17.09.2023 12zen 12zen Defended
72 10.09.2023 12zen CHILL Taken
71 03.09.2023 CHILL 12zen Taken
70 27.08.2023 12zen 12zen Defended
69 20.08.2023 12zen 12zen Defended
68 13.08.2023 12zen 12zen Defended
67 06.08.2023 12zen 12zen Defended
66 11.06.2023 12zen lOPGl Taken
65 04.06.2023 lOPGl 12zen Taken
64 28.05.2023 12zen 12zen Defended
63 21.05.2023 12zen 12zen Defended
62 14.05.2023 12zen 12zen Defended
61 07.05.2023 12zen 12zen Defended
60 30.04.2023 12zen 12zen Defended
59 23.04.2023 12zen 12zen Defended
58 16.04.2023 12zen 12zen Defended
57 09.04.2023 12zen 12zen Defended
56 02.04.2023 12zen 12zen Defended
55 19.02.2023 12zen 12zen Defended
54 12.02.2023 12zen 12zen Defended
53 05.02.2023 12zen IOPGl Taken
52 29.01.2023 IOPGl 12zen Taken
51 22.01.2023 12zen 12zen Defended
50 15.01.2023 12zen 12zen Defended
49 11.12.2022 12zen IOPGl Taken
48 04.12.2022 IOPGl 12zen Taken
47 27.11.2022 12zen 12zen Defended
46 20.11.2022 12zen 12zen Defended
45 13.11.2022 12zen 12zen Defended
44 06.11.2022 12zen 12zen Defended
43 30.10.2022 12zen 12zen Defended
42 23.10.2022 12zen 12zen Defended
41 16.10.2022 12zen 12zen Defended
40 02.10.2022 12zen IOPGl Taken
39 25.09.2022 IOPGl 12zen Taken
38 18.09.2022 12zen 12zen Defended
37 14.08.2022 12zen 12zen Defended
36 07.08.2022 12zen 12zen Defended
35 31.07.2022 12zen 12zen Defended
34 24.07.2022 12zen 12zen Defended
33 17.07.2022 12zen 12zen Defended
32 26.06.2022 12zen TRIADS Taken
31 19.06.2022 TRIADS 12zen Taken
30 12.06.2022 12zen 12zen Defended
29 05.06.2022 12zen 12zen Defended
28 29.05.2022 12zen 12zen Defended
27 22.05.2022 12zen 12zen Defended
26 15.05.2022 12zen 12zen Defended
25 08.05.2022 12zen 12zen Defended
24 01.05.2022 12zen 12zen Defended
23 24.04.2022 12zen 12zen Defended
22 17.04.2022 12zen 12zen Defended
21 10.04.2022 12zen ReaL Taken
20 03.04.2022 ReaL 12zen Taken
19 27.03.2022 12zen 12zen Defended
18 13.03.2022 12zen 12zen Defended
17 06.03.2022 12zen 12zen Defended
16 27.02.2022 12zen 12zen Defended
15 20.02.2022 12zen 12zen Defended
14 13.02.2022 12zen 12zen Defended
13 06.02.2022 12zen 12zen Defended
12 30.01.2022 12zen 12zen Defended
11 23.01.2022 12zen 12zen Defended
10 16.01.2022 12zen HorizonT Taken
9 09.01.2022 HorizonT 12zen Taken
8 02.01.2022 12zen 12zen Defended
7 26.12.2021 12zen 12zen Defended
6 19.12.2021 12zen Origin Taken
5 12.12.2021 Origin Origin Defended
4 05.12.2021 Origin 12zen Taken
3 28.11.2021 12zen Origin Taken
2 21.11.2021 Origin BeL4eNaK Taken
1 14.11.2021 12zen BeL4eNaK Taken