Information
Information is hidden
Character DYOR
General information |
||||||||||||
|
Character | DYOR |
||||||||||
Class | Blade Master |
|||||||||||
Level | 400 |
|||||||||||
Tributes | 28 |
|||||||||||
Grands | 5 |
|||||||||||
Resets | 216 |
|||||||||||
PK level | ||||||||||||
Location | ||||||||||||
Strength | ||||||||||||
Agility | ||||||||||||
Vitality | ||||||||||||
Energy | ||||||||||||
Command | ||||||||||||
Bought stats | ||||||||||||
Achiev. points | ||||||||||||
Buff level | ||||||||||||
Equipment (Max) | ||||||||||||
Completed Quests | ||||||||||||
RQuest stats | ||||||||||||
ET level | ||||||||||||
CC level | ||||||||||||
Server | ||||||||||||
Status |