Information
Information is hidden
Character Retch
General information |
||||||||||||
|
Character | Retch |
||||||||||
Class | Grand Master |
|||||||||||
Level | 363 |
|||||||||||
Tributes | 39 |
|||||||||||
Resets | 31 |
|||||||||||
PK level | ||||||||||||
Location | ||||||||||||
Strength | ||||||||||||
Agility | ||||||||||||
Vitality | ||||||||||||
Energy | ||||||||||||
Command | ||||||||||||
Bought stats | ||||||||||||
Achiev. points | ||||||||||||
Buff level | ||||||||||||
Equipment | ||||||||||||
Completed Quests | ||||||||||||
RQuest stats | ||||||||||||
ET level | ||||||||||||
Server | ||||||||||||
Status |