Statistics
Master | Jade | Origin | Avalon | Mega | Extreme |
General statistics |
|
Server | Avalon x50 |
Server status | Online |
Server online | |
Clients | 486 |
Clients for 24 hours | 920 |
Clients for the week | 1,646 |
Clients for the month | 2,968 |
Accounts | 486,151 |
Characters | 25,457 |
Guilds | 184 |
Version | Arkania Episode 5 |
Chaos Machine Statistics |
|
Level 2 wings | |
Level 3 wings | |
Level 4 wings | |
Level 5 wings | 8 |
Fenrir | 21 |
Blue Fenrir | 10 |
Black Fenrir | 4 |
Violet Fenrir | 9 |
Hellion | 3 |
Seraph | 5 |
Elite Horse | 1 |
Demon | 7 |
Spirit of Guardian | 5 |
Shadowmere | 2 |
Active lots | 1,197 |
Inactive lots | 1,611 |
Total sold | 21,545 |
Total bought | 21,545 |
Zen turnover | 1,514,373,301,355 |
Bonuses turnover | 868,112 |
Daily Zen turnover | 15,328,199,916 |
Daily Bonuses turnover | 7,610 |
Active lots | 15 |
Inactive lots | 57 |
Total sold | 354 |
Total bought | 354 |
Bonuses turnover | 34,147 |
Daily Bonuses turnover | 36 |
Castle Siege |
|||
Castle owner | |||
Siege time | 18:00 10.12.2023 |
||
Chronology of cycles |
|
||
Registered guilds | |||
Daily Zen income | |||
Daily Bonuses income | |||
Weekly Zen income | |||
Weekly Bonuses income | |||
Bonuses for the winner this week | |||
Bonuses for the second place this week | |||
Bonuses for the third place this week |
Crywolf |
|
Fortress status | Captured (Defeat) |
Attack time | 21:30 Wednesday |
Classes |
||
Magic Gladiator | 2,255 (8.86%) |
|
Duel Master | 213 (0.84%) |
|
Dark Lord | 3,012 (11.83%) |
|
Lord Emperor | 111 (0.44%) |
|
Dark Wizard | 4,383 (17.22%) |
|
Soul Master | 1,499 (5.89%) |
|
Grand Master | 296 (1.16%) |
|
Dark Knight | 4,801 (18.86%) |
|
Blade Knight | 991 (3.89%) |
|
Blade Master | 154 (0.6%) |
|
Elf | 6,094 (23.94%) |
|
Muse Elf | 1,499 (5.89%) |
|
High Elf | 149 (0.59%) |
Location |
||
Lorencia | 9,904 (38.9%) |
|
Noria | 3,293 (12.94%) |
|
Devias | 3,166 (12.44%) |
|
Arkania | 5,268 (20.69%) |
|
Dungeon | 311 (1.22%) |
|
Stadium | 84 (0.33%) |
|
Lost Tower | 915 (3.59%) |
|
Atlans | 427 (1.68%) |
|
Loren | 7 (0.03%) |
|
Aida | 315 (1.24%) |
|
Tarkan | 563 (2.21%) |
|
Icarus | 278 (1.09%) |
|
Crywolf | 10 (0.04%) |
|
Kanturu | 392 (1.54%) |
|
Devil Square | 23 (0.09%) |
|
Blood Castle | 83 (0.33%) |
|
Chaos Castle | 15 (0.06%) |
|
Bless Arena | 188 (0.74%) |
|
Kalima | 40 (0.16%) |
|
Land Of Trials | 1 (0%) |
|
Barracks | 1 (0%) |
|
Refuge | 2 (0.01%) |
|
Silent Grounds | 23 (0.09%) |
|
VIP Arena 1 | 2 (0.01%) |
|
VIP Arena 2 | 5 (0.02%) |
|
VIP Arena 3 | 8 (0.03%) |
|
VIP Arena 4 | 4 (0.02%) |
|
VIP Arena 5 | 9 (0.04%) |
|
VIP Arena 6 | 4 (0.02%) |
|
VIP Arena 7 | 7 (0.03%) |
|
VIP Arena 8 | 7 (0.03%) |
|
VIP Arena 9 | 24 (0.09%) |
|
VIP Arena 10 | 23 (0.09%) |
|
Team Deathmatch | 0 (0%) |
|
Santa Town | 0 (0%) |
|
Ruined Lorencia | 19 (0.07%) |
|
Jungle Noria | 10 (0.04%) |
|
Snowstorm Devias | 0 (0%) |
|
Elbeland | 8 (0.03%) |
|
Swamp of Peace | 7 (0.03%) |
|
Colloseum | 5 (0.02%) |
|
Endless Tower 1 | 5 (0.02%) |
|
Endless Tower 2 | 1 (0%) |
|
Endless Tower 3 | 0 (0%) |
PK level |
||
Commoner | 24,721 (97.11%) |
|
Warned | 391 (1.54%) |
|
Murder | 75 (0.29%) |
|
Phonoman | 270 (1.06%) |
