Statistics
Master | King | Empire | Destiny | Extreme |
General statistics |
|
Server | Destiny x1000 |
Server status | Online |
Server online | 1 year and 184 days |
Clients | 265 |
Clients for 24 hours | 703 |
Clients for the week | 1,217 |
Clients for the month | 2,195 |
Accounts | 403,920 |
Characters | 24,295 |
Guilds | 209 |
Version | Bless Universe |
Active lots | 875 |
Inactive lots | 681 |
Total sold | 5,703 |
Total bought | 5,703 |
Zen turnover | 688,240,124,581 |
Bonuses turnover | 273,288 |
Daily Zen turnover | 7,766,099,596 |
Daily Bonuses turnover | 882 |
Active lots | 27 |
Inactive lots | 55 |
Total sold | 155 |
Total bought | 155 |
Bonuses turnover | 12,189 |
Daily Bonuses turnover | 12 |
Castle Siege |
|||
Castle owner | |||
Siege time | 18:00 07.03.2021 |
||
Chronology of cycles |
|
||
Registered guilds | |||
Daily Zen income | |||
Daily Bonuses income |
Crywolf |
|
Fortress status | Captured (Defeat) |
Attack time | 21:00 Wednesday |
Classes |
||
Magic Gladiator | 2,726 (11.22%) |
|
Duel Master | 227 (0.93%) |
|
Dark Lord | 2,444 (10.06%) |
|
Lord Emperor | 190 (0.78%) |
|
Dark Wizard | 4,316 (17.76%) |
|
Soul Master | 2,519 (10.37%) |
|
Grand Master | 419 (1.72%) |
|
Dark Knight | 4,344 (17.88%) |
|
Blade Knight | 1,559 (6.42%) |
|
Blade Master | 232 (0.95%) |
|
Elf | 3,189 (13.13%) |
|
Muse Elf | 1,926 (7.93%) |
|
High Elf | 204 (0.84%) |
Location |
||
Lorencia | 9,830 (40.46%) |
|
Noria | 3,447 (14.19%) |
|
Devias | 5,472 (22.52%) |
|
Dungeon | 370 (1.52%) |
|
Arena | 208 (0.86%) |
|
Lost Tower | 1,353 (5.57%) |
|
Atlans | 691 (2.84%) |
|
Loren | 71 (0.29%) |
|
Aida | 348 (1.43%) |
|
Tarkan | 938 (3.86%) |
|
Icarus | 288 (1.19%) |
|
Crywolf | 21 (0.09%) |
|
Kanturu | 556 (2.29%) |
|
Devil Square | 7 (0.03%) |
|
Blood Castle | 33 (0.14%) |
|
Chaos Castle | 18 (0.07%) |
|
Bless Arena | 483 (1.99%) |
|
Kalima | 57 (0.23%) |
|
Land Of Trials | 0 (0%) |
|
Barracks | 4 (0.02%) |
|
Refuge | 2 (0.01%) |
|
Silent Grounds | 32 (0.13%) |
|
VIP Arena 1 | 3 (0.01%) |
|
VIP Arena 2 | 1 (0%) |
|
VIP Arena 3 | 39 (0.16%) |
|
Endless Tower 1 | 6 (0.02%) |
|
Endless Tower 2 | 1 (0%) |
|
Endless Tower 3 | 0 (0%) |
|
Snowstorm Devias | 16 (0.07%) |
PK level |
||
Commoner | 23,636 (97.29%) |
|
Warned | 415 (1.71%) |
|
Murder | 70 (0.29%) |
|
Phonoman | 174 (0.72%) |
