Mga Istatistika
Master | Origin | Empire | Deus | Extreme |
Pangkalahatang istatistika |
|
Server | Deus x1000 |
Katayuan ng server | Online |
Server online | 77 days |
Mga kliyente | 1,353 |
Mga kliyente sa loob ng 24 na oras | 2,749 |
Mga kliyente para sa linggo | 4,277 |
Mga kliyente para sa buwan | 8,003 |
Accounts | 444,369 |
Characters | 17,028 |
Guilds | 134 |
Bersyon | Arkania Episode 5 |
Aktibo ng lote | 2,739 |
Hindi aktibong lote | 3,299 |
Kabuuang nabili | 54,595 |
Kabuuang binili | 54,595 |
Pag-turnover ni Zen | 3,750,164,162,176 |
Pag-turnover ni Bonus | 2,287,510 |
Araw-araw na pag turnover ni Zen | 47,862,487,328 |
Araw-araw na pag turnover ni Bonus | 46,351 |
Aktibo ng lote | 36 |
Hindi aktibong lote | 62 |
Kabuuang nabili | 976 |
Kabuuang binili | 976 |
Pag-turnover ni Bonus | 138,415 |
Araw-araw na pag turnover ni Bonus | 2,104 |
Castle Siege |
|||
May-ari ng Kastilyo | |||
Oras ng paglusob | 18:00 03.07.2022 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | |||
Pang-araw-araw na kita ng Zen | |||
Pang-araw-araw na kita ng mga Bonus |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:30 Miyerkules |
Mga Klase |
||
Magic Gladiator | 1,496 (8.79%) |
|
Duel Master | 135 (0.79%) |
|
Dark Lord | 1,786 (10.49%) |
|
Lord Emperor | 90 (0.53%) |
|
Dark Wizard | 3,061 (17.97%) |
|
Soul Master | 970 (5.7%) |
|
Grand Master | 193 (1.13%) |
|
Dark Knight | 3,615 (21.23%) |
|
Blade Knight | 639 (3.75%) |
|
Blade Master | 125 (0.73%) |
|
Elf | 3,876 (22.76%) |
|
Muse Elf | 939 (5.51%) |
|
High Elf | 104 (0.61%) |
Lokasyon |
||
Lorencia | 7,417 (43.56%) |
|
Noria | 2,146 (12.6%) |
|
Devias | 1,548 (9.09%) |
|
Arkania | 3,032 (17.81%) |
|
Dungeon | 174 (1.02%) |
|
Stadium | 61 (0.36%) |
|
Lost Tower | 656 (3.85%) |
|
Atlans | 261 (1.53%) |
|
Loren | 3 (0.02%) |
|
Aida | 248 (1.46%) |
|
Tarkan | 487 (2.86%) |
|
Icarus | 154 (0.9%) |
|
Crywolf | 26 (0.15%) |
|
Kanturu | 364 (2.14%) |
|
Devil Square | 12 (0.07%) |
|
Blood Castle | 75 (0.44%) |
|
Chaos Castle | 3 (0.02%) |
|
Bless Arena | 117 (0.69%) |
|
Kalima | 29 (0.17%) |
|
Land Of Trials | 1 (0.01%) |
|
Barracks | 4 (0.02%) |
|
Refuge | 1 (0.01%) |
|
Silent Grounds | 28 (0.16%) |
|
VIP Arena 1 | 6 (0.04%) |
|
VIP Arena 2 | 10 (0.06%) |
|
VIP Arena 3 | 15 (0.09%) |
|
VIP Arena 4 | 33 (0.19%) |
|
VIP Arena 5 | 56 (0.33%) |
|
Team Deathmatch | 0 (0%) |
|
Santa Town | 0 (0%) |
|
Ruined Lorencia | 33 (0.19%) |
|
Jungle Noria | 26 (0.15%) |
|
Snowstorm Devias | 0 (0%) |
|
Swamp of Peace | 2 (0.01%) |
|
Colloseum | 0 (0%) |
|
Endless Tower 1 | 0 (0%) |
|
Endless Tower 2 | 0 (0%) |
|
Endless Tower 3 | 0 (0%) |
Antas ng PK |
||
Commoner | 16,631 (97.67%) |
|
Warned | 273 (1.6%) |
|
Murder | 42 (0.25%) |
|
Phonoman | 82 (0.48%) |
