Mga Istatistika
Master | Jade | Avalon | Mega | Vegas | Extreme |
Pangkalahatang istatistika |
|
Server | Jade x10 |
Katayuan ng server | Online |
Server online | |
Mga kliyente | 935 |
Mga kliyente sa loob ng 24 na oras | 1,573 |
Mga kliyente para sa linggo | 2,759 |
Mga kliyente para sa buwan | 12,421 |
Accounts | 37,877 |
Characters | 31,174 |
Guilds | 172 |
Bersyon | Arkania Episode 5 |
Chaos Machine Statistics |
|
Level 2 wings | |
Level 3 wings | |
Level 4 wings | |
Level 5 wings | 77 |
Fenrir | 272 |
Blue Fenrir | 81 |
Black Fenrir | 78 |
Violet Fenrir | 124 |
Hellion | 68 |
Seraph | 32 |
Elite Horse | 21 |
Demon | 56 |
Spirit of Guardian | 28 |
Shadowmere | 17 |
Aktibo ng lote | 2,867 |
Kabuuang nabili | 1,355 |
Pag-turnover ni Zen | 73,995,577,240 |
Pag-turnover ni Bonus | 77,983 |
Araw-araw na pag turnover ni Zen | 18,218,141,385 |
Araw-araw na pag turnover ni Bonus | 13,492 |
Aktibo ng lote | 60 |
Kabuuang nabili | 226 |
Pag-turnover ni Bonus | 15,821 |
Araw-araw na pag turnover ni Bonus | 5,914 |
Castle Siege |
|||
May-ari ng Kastilyo | |||
Oras ng paglusob | 18:00 15.09.2024 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | |||
Pang-araw-araw na kita ng Zen | |||
Pang-araw-araw na kita ng mga Bonus | |||
Weekly Zen income | |||
Weekly Bonuses income | |||
Bonuses for the winner this week | |||
Bonuses for the second place this week | |||
Bonuses for the third place this week |
Crywolf |
|
Katayuan ng kuta | Protektado (Tagumpay) |
Oras ng pag-atake | 21:30 Miyerkules |
Mga Klase |
||
Magic Gladiator | 2,973 (9.54%) |
|
Duel Master | 340 (1.09%) |
|
Dark Lord | 2,783 (8.93%) |
|
Lord Emperor | 203 (0.65%) |
|
Dark Wizard | 4,299 (13.79%) |
|
Soul Master | 2,503 (8.03%) |
|
Grand Master | 493 (1.58%) |
|
Dark Knight | 5,220 (16.74%) |
|
Blade Knight | 1,610 (5.16%) |
|
Blade Master | 258 (0.83%) |
|
Elf | 7,425 (23.82%) |
|
Muse Elf | 2,793 (8.96%) |
|
High Elf | 273 (0.88%) |
Lokasyon |
||
Lorencia | 11,396 (36.56%) |
|
Noria | 3,437 (11.03%) |
|
Devias | 3,419 (10.97%) |
|
Arkania | 6,540 (20.98%) |
|
Dungeon | 348 (1.12%) |
|
Stadium | 144 (0.46%) |
|
Lost Tower | 1,085 (3.48%) |
|
Atlans | 656 (2.1%) |
|
Loren | 8 (0.03%) |
|
Aida | 655 (2.1%) |
|
Tarkan | 1,131 (3.63%) |
|
Icarus | 596 (1.91%) |
|
Crywolf | 22 (0.07%) |
|
Kanturu | 844 (2.71%) |
|
Devil Square | 19 (0.06%) |
|
Blood Castle | 72 (0.23%) |
|
Chaos Castle | 13 (0.04%) |
|
Bless Arena | 349 (1.12%) |
|
Kalima | 60 (0.19%) |
|
Land Of Trials | 0 (0%) |
|
Barracks | 5 (0.02%) |
|
Refuge | 2 (0.01%) |
|
Silent Grounds | 39 (0.13%) |
|
VIP Arena 1 | 6 (0.02%) |
|
VIP Arena 2 | 18 (0.06%) |
|
VIP Arena 3 | 22 (0.07%) |
|
VIP Arena 4 | 11 (0.04%) |
|
VIP Arena 5 | 19 (0.06%) |
|
VIP Arena 6 | 9 (0.03%) |
|
VIP Arena 7 | 9 (0.03%) |
|
VIP Arena 8 | 16 (0.05%) |
|
VIP Arena 9 | 51 (0.16%) |
|
VIP Arena 10 | 52 (0.17%) |
|
Team Deathmatch | 0 (0%) |
|
Santa Town | 30 (0.1%) |
|
Ruined Lorencia | 34 (0.11%) |
|
Jungle Noria | 20 (0.06%) |
|
Snowstorm Devias | 0 (0%) |
|
Elbeland | 9 (0.03%) |
|
Swamp of Peace | 3 (0.01%) |
|
Colloseum | 1 (0%) |
|
Endless Tower 1 | 3 (0.01%) |
|
Endless Tower 2 | 20 (0.06%) |
|
Endless Tower 3 | 1 (0%) |
Antas ng PK |
||
Commoner | 30,364 (97.4%) |
|
Warned | 382 (1.23%) |
|
Murder | 80 (0.26%) |
|
Phonoman | 348 (1.12%) |