Mga Istatistika
Master | Jade | Origin | Avalon | Mega | Extreme |
Pangkalahatang istatistika |
|
Server | Jade x10 |
Katayuan ng server | Online |
Server online | |
Mga kliyente | 3,173 |
Mga kliyente sa loob ng 24 na oras | 4,549 |
Mga kliyente para sa linggo | 7,129 |
Mga kliyente para sa buwan | 7,135 |
Accounts | 479,594 |
Characters | 5,692 |
Guilds | 28 |
Bersyon | Arkania Episode 5 |
Chaos Machine Statistics |
|
Level 2 wings | |
Level 3 wings | |
Level 4 wings | |
Level 5 wings | 0 |
Fenrir | 0 |
Blue Fenrir | 0 |
Black Fenrir | 0 |
Violet Fenrir | 0 |
Hellion | 0 |
Seraph | 0 |
Elite Horse | 0 |
Demon | 0 |
Spirit of Guardian | 0 |
Shadowmere | 0 |
Aktibo ng lote | 2,230 |
Hindi aktibong lote | 0 |
Kabuuang nabili | 4,027 |
Kabuuang binili | 4,027 |
Pag-turnover ni Zen | 65,737,129,054 |
Pag-turnover ni Bonus | 179,414 |
Araw-araw na pag turnover ni Zen | 25,750,958,787 |
Araw-araw na pag turnover ni Bonus | 30,204 |
Aktibo ng lote | 10 |
Hindi aktibong lote | 0 |
Kabuuang nabili | 13 |
Kabuuang binili | 13 |
Pag-turnover ni Bonus | 1,305 |
Araw-araw na pag turnover ni Bonus | 485 |
Castle Siege |
||
May-ari ng Kastilyo | ||
Oras ng paglusob | 18:00 22.10.2023 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | ||
Pang-araw-araw na kita ng Zen | ||
Pang-araw-araw na kita ng mga Bonus | ||
Weekly Zen income | ||
Weekly Bonuses income | ||
Bonuses for the winner this week | ||
Bonuses for the second place this week | ||
Bonuses for the third place this week |
Crywolf |
|
Katayuan ng kuta | Protektado (Tagumpay) |
Oras ng pag-atake | 21:30 Miyerkules |
Mga Klase |
||
Magic Gladiator | 413 (7.26%) |
|
Duel Master | 1 (0.02%) |
|
Dark Lord | 265 (4.66%) |
|
Lord Emperor | 0 (0%) |
|
Dark Wizard | 1,043 (18.32%) |
|
Soul Master | 280 (4.92%) |
|
Grand Master | 4 (0.07%) |
|
Dark Knight | 1,204 (21.14%) |
|
Blade Knight | 140 (2.46%) |
|
Blade Master | 0 (0%) |
|
Elf | 2,023 (35.54%) |
|
Muse Elf | 318 (5.59%) |
|
High Elf | 2 (0.04%) |
Lokasyon |
||
Lorencia | 2,256 (39.63%) |
|
Noria | 551 (9.68%) |
|
Devias | 509 (8.94%) |
|
Arkania | 898 (15.78%) |
|
Dungeon | 149 (2.62%) |
|
Stadium | 2 (0.04%) |
|
Lost Tower | 512 (9%) |
|
Atlans | 272 (4.78%) |
|
Loren | 0 (0%) |
|
Aida | 16 (0.28%) |
|
Tarkan | 258 (4.53%) |
|
Icarus | 98 (1.72%) |
|
Crywolf | 0 (0%) |
|
Kanturu | 1 (0.02%) |
|
Devil Square | 0 (0%) |
|
Blood Castle | 1 (0.02%) |
|
Chaos Castle | 4 (0.07%) |
|
Bless Arena | 1 (0.02%) |
|
Kalima | 0 (0%) |
|
Land Of Trials | 0 (0%) |
|
Barracks | 0 (0%) |
|
Refuge | 0 (0%) |
|
Silent Grounds | 0 (0%) |
|
VIP Arena 1 | 11 (0.19%) |
|
VIP Arena 2 | 22 (0.39%) |
|
VIP Arena 3 | 31 (0.54%) |
|
VIP Arena 4 | 22 (0.39%) |
|
VIP Arena 5 | 28 (0.49%) |
|
VIP Arena 6 | 12 (0.21%) |
|
VIP Arena 7 | 20 (0.35%) |
|
VIP Arena 8 | 2 (0.04%) |
|
VIP Arena 9 | 4 (0.07%) |
|
VIP Arena 10 | 1 (0.02%) |
|
Team Deathmatch | 0 (0%) |
|
Santa Town | 0 (0%) |
|
Ruined Lorencia | 6 (0.11%) |
|
Jungle Noria | 3 (0.05%) |
|
Snowstorm Devias | 0 (0%) |
|
Elbeland | 1 (0.02%) |
|
Swamp of Peace | 0 (0%) |
|
Colloseum | 0 (0%) |
|
Endless Tower 1 | 1 (0.02%) |
|
Endless Tower 2 | 0 (0%) |
|
Endless Tower 3 | 0 (0%) |
Antas ng PK |
||
Commoner | 5,575 (97.94%) |
|
Warned | 72 (1.26%) |
|
Murder | 12 (0.21%) |
|
Phonoman | 33 (0.58%) |
