Mga Istatistika
Master | Origin | Avalon | Mega | Deus | Extreme |
Pangkalahatang istatistika |
|
Server | Deus x1000 |
Katayuan ng server | Online |
Server online | |
Mga kliyente | 267 |
Mga kliyente sa loob ng 24 na oras | 649 |
Mga kliyente para sa linggo | 1,353 |
Mga kliyente para sa buwan | 2,345 |
Accounts | 466,566 |
Characters | 25,159 |
Guilds | 248 |
Bersyon | Arkania Episode 5 |
Aktibo ng lote | 801 |
Hindi aktibong lote | 821 |
Kabuuang nabili | 10,178 |
Kabuuang binili | 10,178 |
Pag-turnover ni Zen | 1,381,299,813,705 |
Pag-turnover ni Bonus | 305,226 |
Araw-araw na pag turnover ni Zen | 26,150,750,110 |
Araw-araw na pag turnover ni Bonus | 4,513 |
Aktibo ng lote | 13 |
Hindi aktibong lote | 20 |
Kabuuang nabili | 177 |
Kabuuang binili | 177 |
Pag-turnover ni Bonus | 9,392 |
Araw-araw na pag turnover ni Bonus | 12 |
Castle Siege |
||
May-ari ng Kastilyo | ||
Oras ng paglusob | 18:00 02.04.2023 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | ||
Pang-araw-araw na kita ng Zen | ||
Pang-araw-araw na kita ng mga Bonus | ||
Weekly Zen income | ||
Weekly Bonuses income | ||
Bonuses for the winner this week | ||
Bonuses for the second place this week |
Crywolf |
|
Katayuan ng kuta | Protektado (Tagumpay) |
Oras ng pag-atake | 21:30 Miyerkules |
Mga Klase |
||
Magic Gladiator | 2,263 (8.99%) |
|
Duel Master | 248 (0.99%) |
|
Dark Lord | 2,531 (10.06%) |
|
Lord Emperor | 170 (0.68%) |
|
Dark Wizard | 4,570 (18.16%) |
|
Soul Master | 1,652 (6.57%) |
|
Grand Master | 342 (1.36%) |
|
Dark Knight | 5,399 (21.46%) |
|
Blade Knight | 1,051 (4.18%) |
|
Blade Master | 230 (0.91%) |
|
Elf | 5,159 (20.51%) |
|
Muse Elf | 1,369 (5.44%) |
|
High Elf | 175 (0.7%) |
Lokasyon |
||
Lorencia | 10,796 (42.91%) |
|
Noria | 3,040 (12.08%) |
|
Devias | 2,506 (9.96%) |
|
Arkania | 4,734 (18.82%) |
|
Dungeon | 269 (1.07%) |
|
Stadium | 112 (0.45%) |
|
Lost Tower | 1,090 (4.33%) |
|
Atlans | 400 (1.59%) |
|
Loren | 9 (0.04%) |
|
Aida | 261 (1.04%) |
|
Tarkan | 662 (2.63%) |
|
Icarus | 256 (1.02%) |
|
Crywolf | 19 (0.08%) |
|
Kanturu | 471 (1.87%) |
|
Devil Square | 3 (0.01%) |
|
Blood Castle | 65 (0.26%) |
|
Chaos Castle | 14 (0.06%) |
|
Bless Arena | 169 (0.67%) |
|
Kalima | 30 (0.12%) |
|
Land Of Trials | 3 (0.01%) |
|
Barracks | 10 (0.04%) |
|
Refuge | 0 (0%) |
|
Silent Grounds | 29 (0.12%) |
|
VIP Arena 1 | 8 (0.03%) |
|
VIP Arena 2 | 10 (0.04%) |
|
VIP Arena 3 | 9 (0.04%) |
|
VIP Arena 4 | 12 (0.05%) |
|
VIP Arena 5 | 8 (0.03%) |
|
VIP Arena 6 | 0 (0%) |
|
VIP Arena 7 | 0 (0%) |
|
VIP Arena 8 | 2 (0.01%) |
|
VIP Arena 9 | 15 (0.06%) |
|
VIP Arena 10 | 14 (0.06%) |
|
Team Deathmatch | 1 (0%) |
|
Santa Town | 44 (0.17%) |
|
Ruined Lorencia | 41 (0.16%) |
|
Jungle Noria | 35 (0.14%) |
|
Snowstorm Devias | 0 (0%) |
|
Swamp of Peace | 7 (0.03%) |
|
Colloseum | 1 (0%) |
|
Endless Tower 1 | 0 (0%) |
|
Endless Tower 2 | 2 (0.01%) |
|
Endless Tower 3 | 0 (0%) |
Antas ng PK |
||
Commoner | 24,584 (97.71%) |
|
Warned | 381 (1.51%) |
|
Murder | 51 (0.2%) |
|
Phonoman | 143 (0.57%) |
