Mga Istatistika
Master | Origin | Avalon | Mega | Deus | Extreme |
Pangkalahatang istatistika |
|
Server | Master x1 |
Katayuan ng server | Online |
Server online | |
Mga kliyente | 579 |
Mga kliyente sa loob ng 24 na oras | 973 |
Mga kliyente para sa linggo | 1,731 |
Mga kliyente para sa buwan | 3,215 |
Accounts | 471,600 |
Characters | 57,979 |
Guilds | 214 |
Bersyon | Arkania Episode 5 |
Aktibo ng lote | 1,554 |
Hindi aktibong lote | 853 |
Kabuuang nabili | 7,438 |
Kabuuang binili | 7,438 |
Pag-turnover ni Zen | 1,077,896,269,046 |
Pag-turnover ni Bonus | 355,727 |
Araw-araw na pag turnover ni Zen | 1,724,500,112 |
Araw-araw na pag turnover ni Bonus | 1,667 |
Aktibo ng lote | 15 |
Hindi aktibong lote | 24 |
Kabuuang nabili | 191 |
Kabuuang binili | 191 |
Pag-turnover ni Bonus | 29,735 |
Araw-araw na pag turnover ni Bonus | 33 |
Castle Siege |
||
May-ari ng Kastilyo | ||
Oras ng paglusob | 18:00 11.06.2023 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | ||
Pang-araw-araw na kita ng Zen | ||
Pang-araw-araw na kita ng mga Bonus | ||
Weekly Zen income | ||
Weekly Bonuses income | ||
Bonuses for the winner this week | ||
Bonuses for the second place this week | ||
Bonuses for the third place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 20:30 Miyerkules |
Mga Klase |
||
Magic Gladiator | 5,088 (8.78%) |
|
Duel Master | 527 (0.91%) |
|
Dark Lord | 4,576 (7.89%) |
|
Lord Emperor | 449 (0.77%) |
|
Dark Wizard | 10,451 (18.03%) |
|
Soul Master | 5,831 (10.06%) |
|
Grand Master | 967 (1.67%) |
|
Dark Knight | 12,386 (21.36%) |
|
Blade Knight | 3,939 (6.79%) |
|
Blade Master | 518 (0.89%) |
|
Elf | 7,604 (13.12%) |
|
Muse Elf | 5,102 (8.8%) |
|
High Elf | 541 (0.93%) |
Lokasyon |
||
Lorencia | 27,160 (46.84%) |
|
Noria | 6,758 (11.66%) |
|
Devias | 12,206 (21.05%) |
|
Arkania | 1,918 (3.31%) |
|
Dungeon | 377 (0.65%) |
|
Stadium | 289 (0.5%) |
|
Lost Tower | 1,217 (2.1%) |
|
Atlans | 876 (1.51%) |
|
Loren | 42 (0.07%) |
|
Aida | 946 (1.63%) |
|
Tarkan | 1,892 (3.26%) |
|
Icarus | 762 (1.31%) |
|
Crywolf | 36 (0.06%) |
|
Kanturu | 1,823 (3.14%) |
|
Devil Square | 14 (0.02%) |
|
Blood Castle | 59 (0.1%) |
|
Chaos Castle | 55 (0.09%) |
|
Bless Arena | 1,155 (1.99%) |
|
Kalima | 134 (0.23%) |
|
Land Of Trials | 2 (0%) |
|
Barracks | 8 (0.01%) |
|
Refuge | 5 (0.01%) |
|
Silent Grounds | 106 (0.18%) |
|
VIP Arena 1 | 4 (0.01%) |
|
VIP Arena 2 | 3 (0.01%) |
|
VIP Arena 3 | 0 (0%) |
|
VIP Arena 4 | 0 (0%) |
|
VIP Arena 5 | 52 (0.09%) |
|
VIP Arena 6 | 1 (0%) |
|
VIP Arena 7 | 1 (0%) |
|
VIP Arena 8 | 0 (0%) |
|
VIP Arena 9 | 7 (0.01%) |
|
VIP Arena 10 | 19 (0.03%) |
|
Team Deathmatch | 6 (0.01%) |
|
Santa Town | 19 (0.03%) |
|
Ruined Lorencia | 8 (0.01%) |
|
Jungle Noria | 5 (0.01%) |
|
Snowstorm Devias | 0 (0%) |
|
Elbeland | 0 (0%) |
|
Swamp of Peace | 3 (0.01%) |
|
Colloseum | 5 (0.01%) |
|
Endless Tower 1 | 5 (0.01%) |
|
Endless Tower 2 | 1 (0%) |
|
Endless Tower 3 | 0 (0%) |
Antas ng PK |
||
Commoner | 56,469 (97.4%) |
|
Warned | 848 (1.46%) |
|
Murder | 173 (0.3%) |
|
Phonoman | 489 (0.84%) |
