Mga Istatistika
Master | Origin | Mega | Empire | Deus | Extreme |
Pangkalahatang istatistika |
|
Server | Master x1 |
Katayuan ng server | Online |
Server online | |
Mga kliyente | 528 |
Mga kliyente sa loob ng 24 na oras | 1,072 |
Mga kliyente para sa linggo | 1,866 |
Mga kliyente para sa buwan | 3,878 |
Accounts | 461,887 |
Characters | 56,241 |
Guilds | 214 |
Bersyon | Arkania Episode 5 |
Aktibo ng lote | 1,798 |
Hindi aktibong lote | 758 |
Kabuuang nabili | 8,855 |
Kabuuang binili | 8,855 |
Pag-turnover ni Zen | 1,232,295,666,164 |
Pag-turnover ni Bonus | 330,255 |
Araw-araw na pag turnover ni Zen | 18,996,680,166 |
Araw-araw na pag turnover ni Bonus | 1,635 |
Aktibo ng lote | 14 |
Hindi aktibong lote | 25 |
Kabuuang nabili | 160 |
Kabuuang binili | 160 |
Pag-turnover ni Bonus | 12,569 |
Araw-araw na pag turnover ni Bonus | 24 |
Castle Siege |
||
May-ari ng Kastilyo | ||
Oras ng paglusob | 18:00 05.02.2023 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | ||
Pang-araw-araw na kita ng Zen | ||
Pang-araw-araw na kita ng mga Bonus | ||
Weekly Zen income | ||
Weekly Bonuses income | ||
Bonuses for the winner this week | ||
Bonuses for the second place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 20:30 Miyerkules |
Mga Klase |
||
Magic Gladiator | 4,984 (8.86%) |
|
Duel Master | 525 (0.93%) |
|
Dark Lord | 4,473 (7.95%) |
|
Lord Emperor | 444 (0.79%) |
|
Dark Wizard | 10,012 (17.8%) |
|
Soul Master | 5,729 (10.19%) |
|
Grand Master | 957 (1.7%) |
|
Dark Knight | 11,831 (21.04%) |
|
Blade Knight | 3,876 (6.89%) |
|
Blade Master | 512 (0.91%) |
|
Elf | 7,337 (13.05%) |
|
Muse Elf | 5,020 (8.93%) |
|
High Elf | 541 (0.96%) |
Lokasyon |
||
Lorencia | 25,875 (46.01%) |
|
Noria | 6,698 (11.91%) |
|
Devias | 12,139 (21.58%) |
|
Arkania | 1,743 (3.1%) |
|
Dungeon | 372 (0.66%) |
|
Stadium | 274 (0.49%) |
|
Lost Tower | 1,176 (2.09%) |
|
Atlans | 867 (1.54%) |
|
Loren | 43 (0.08%) |
|
Aida | 927 (1.65%) |
|
Tarkan | 1,870 (3.32%) |
|
Icarus | 762 (1.35%) |
|
Crywolf | 31 (0.06%) |
|
Kanturu | 1,788 (3.18%) |
|
Devil Square | 17 (0.03%) |
|
Blood Castle | 52 (0.09%) |
|
Chaos Castle | 52 (0.09%) |
|
Bless Arena | 1,174 (2.09%) |
|
Kalima | 134 (0.24%) |
|
Land Of Trials | 2 (0%) |
|
Barracks | 6 (0.01%) |
|
Refuge | 5 (0.01%) |
|
Silent Grounds | 95 (0.17%) |
|
VIP Arena 1 | 5 (0.01%) |
|
VIP Arena 2 | 4 (0.01%) |
|
VIP Arena 3 | 1 (0%) |
|
VIP Arena 4 | 2 (0%) |
|
VIP Arena 5 | 52 (0.09%) |
|
VIP Arena 6 | 0 (0%) |
|
VIP Arena 7 | 0 (0%) |
|
VIP Arena 8 | 0 (0%) |
|
VIP Arena 9 | 1 (0%) |
|
VIP Arena 10 | 12 (0.02%) |
|
Team Deathmatch | 6 (0.01%) |
|
Santa Town | 30 (0.05%) |
|
Ruined Lorencia | 4 (0.01%) |
|
Jungle Noria | 7 (0.01%) |
|
Snowstorm Devias | 0 (0%) |
|
Swamp of Peace | 3 (0.01%) |
|
Colloseum | 6 (0.01%) |
|
Endless Tower 1 | 5 (0.01%) |
|
Endless Tower 2 | 1 (0%) |
|
Endless Tower 3 | 0 (0%) |
Antas ng PK |
||
Commoner | 54,746 (97.34%) |
|
Warned | 845 (1.5%) |
|
Murder | 172 (0.31%) |
|
Phonoman | 478 (0.85%) |
