Mga Istatistika
Master | Origin | Empire | Deus | Extreme |
Pangkalahatang istatistika |
|
Server | Empire x500 |
Katayuan ng server | Online |
Server online | 1 year and 203 days |
Mga kliyente | 437 |
Mga kliyente sa loob ng 24 na oras | 1,137 |
Mga kliyente para sa linggo | 2,029 |
Mga kliyente para sa buwan | 3,663 |
Accounts | 441,204 |
Characters | 56,402 |
Guilds | 370 |
Bersyon | Arkania Episode 5 |
Aktibo ng lote | 1,876 |
Hindi aktibong lote | 1,524 |
Kabuuang nabili | 16,791 |
Kabuuang binili | 16,791 |
Pag-turnover ni Zen | 2,467,919,469,984 |
Pag-turnover ni Bonus | 531,612 |
Araw-araw na pag turnover ni Zen | 6,115,214,688 |
Araw-araw na pag turnover ni Bonus | 2,942 |
Aktibo ng lote | 35 |
Hindi aktibong lote | 57 |
Kabuuang nabili | 450 |
Kabuuang binili | 450 |
Pag-turnover ni Bonus | 37,792 |
Araw-araw na pag turnover ni Bonus | 288 |
Castle Siege |
|||
May-ari ng Kastilyo | |||
Oras ng paglusob | 18:00 22.05.2022 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | |||
Pang-araw-araw na kita ng Zen | |||
Pang-araw-araw na kita ng mga Bonus |
Crywolf |
|
Katayuan ng kuta | Protektado (Tagumpay) |
Oras ng pag-atake | 21:30 Miyerkules |
Mga Klase |
||
Magic Gladiator | 6,316 (11.2%) |
|
Duel Master | 688 (1.22%) |
|
Dark Lord | 5,968 (10.58%) |
|
Lord Emperor | 486 (0.86%) |
|
Dark Wizard | 7,346 (13.02%) |
|
Soul Master | 5,530 (9.8%) |
|
Grand Master | 911 (1.62%) |
|
Dark Knight | 8,310 (14.73%) |
|
Blade Knight | 3,575 (6.34%) |
|
Blade Master | 536 (0.95%) |
|
Elf | 10,546 (18.7%) |
|
Muse Elf | 5,486 (9.73%) |
|
High Elf | 704 (1.25%) |
Lokasyon |
||
Lorencia | 20,486 (36.32%) |
|
Noria | 8,242 (14.61%) |
|
Devias | 13,257 (23.5%) |
|
Arkania | 2,100 (3.72%) |
|
Dungeon | 781 (1.38%) |
|
Stadium | 254 (0.45%) |
|
Lost Tower | 2,367 (4.2%) |
|
Atlans | 1,537 (2.73%) |
|
Loren | 76 (0.13%) |
|
Aida | 978 (1.73%) |
|
Tarkan | 2,276 (4.04%) |
|
Icarus | 764 (1.35%) |
|
Crywolf | 38 (0.07%) |
|
Kanturu | 1,459 (2.59%) |
|
Devil Square | 12 (0.02%) |
|
Blood Castle | 137 (0.24%) |
|
Chaos Castle | 23 (0.04%) |
|
Bless Arena | 1,129 (2%) |
|
Kalima | 108 (0.19%) |
|
Land Of Trials | 1 (0%) |
|
Barracks | 6 (0.01%) |
|
Refuge | 11 (0.02%) |
|
Silent Grounds | 93 (0.16%) |
|
VIP Arena 1 | 29 (0.05%) |
|
VIP Arena 2 | 25 (0.04%) |
|
VIP Arena 3 | 1 (0%) |
|
VIP Arena 4 | 6 (0.01%) |
|
VIP Arena 5 | 66 (0.12%) |
|
Team Deathmatch | 4 (0.01%) |
|
Santa Town | 79 (0.14%) |
|
Ruined Lorencia | 18 (0.03%) |
|
Jungle Noria | 19 (0.03%) |
|
Snowstorm Devias | 0 (0%) |
|
Swamp of Peace | 4 (0.01%) |
|
Colloseum | 10 (0.02%) |
|
Endless Tower 1 | 0 (0%) |
|
Endless Tower 2 | 5 (0.01%) |
|
Endless Tower 3 | 1 (0%) |
Antas ng PK |
||
Commoner | 54,181 (96.06%) |
|
Warned | 1,346 (2.39%) |
|
Murder | 232 (0.41%) |
|
Phonoman | 643 (1.14%) |
