Mga Istatistika
Master | Origin | Avalon | Mega | Deus | Extreme |
Pangkalahatang istatistika |
|
Server | Avalon x50 |
Katayuan ng server | Online |
Server online | |
Mga kliyente | 2,547 |
Mga kliyente sa loob ng 24 na oras | 3,927 |
Mga kliyente para sa linggo | 5,623 |
Mga kliyente para sa buwan | 9,237 |
Accounts | 471,744 |
Characters | 16,826 |
Guilds | 135 |
Bersyon | Arkania Episode 5 |
Aktibo ng lote | 3,368 |
Hindi aktibong lote | 2,722 |
Kabuuang nabili | 71,170 |
Kabuuang binili | 71,170 |
Pag-turnover ni Zen | 4,443,928,683,626 |
Pag-turnover ni Bonus | 4,052,554 |
Araw-araw na pag turnover ni Zen | 66,916,432,608 |
Araw-araw na pag turnover ni Bonus | 29,164 |
Aktibo ng lote | 55 |
Hindi aktibong lote | 38 |
Kabuuang nabili | 792 |
Kabuuang binili | 792 |
Pag-turnover ni Bonus | 162,188 |
Araw-araw na pag turnover ni Bonus | 5,023 |
Castle Siege |
|||
May-ari ng Kastilyo | |||
Oras ng paglusob | 18:00 11.06.2023 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | |||
Pang-araw-araw na kita ng Zen | |||
Pang-araw-araw na kita ng mga Bonus | |||
Weekly Zen income | |||
Weekly Bonuses income | |||
Bonuses for the winner this week | |||
Bonuses for the second place this week | |||
Bonuses for the third place this week |
Crywolf |
|
Katayuan ng kuta | Protektado (Tagumpay) |
Oras ng pag-atake | 21:30 Miyerkules |
Mga Klase |
||
Magic Gladiator | 1,368 (8.13%) |
|
Duel Master | 112 (0.67%) |
|
Dark Lord | 1,909 (11.35%) |
|
Lord Emperor | 67 (0.4%) |
|
Dark Wizard | 2,746 (16.32%) |
|
Soul Master | 959 (5.7%) |
|
Grand Master | 162 (0.96%) |
|
Dark Knight | 3,100 (18.42%) |
|
Blade Knight | 551 (3.27%) |
|
Blade Master | 77 (0.46%) |
|
Elf | 4,644 (27.6%) |
|
Muse Elf | 1,048 (6.23%) |
|
High Elf | 84 (0.5%) |
Lokasyon |
||
Lorencia | 6,462 (38.4%) |
|
Noria | 2,095 (12.45%) |
|
Devias | 1,973 (11.73%) |
|
Arkania | 3,281 (19.5%) |
|
Dungeon | 220 (1.31%) |
|
Stadium | 29 (0.17%) |
|
Lost Tower | 665 (3.95%) |
|
Atlans | 349 (2.07%) |
|
Loren | 4 (0.02%) |
|
Aida | 205 (1.22%) |
|
Tarkan | 478 (2.84%) |
|
Icarus | 243 (1.44%) |
|
Crywolf | 10 (0.06%) |
|
Kanturu | 321 (1.91%) |
|
Devil Square | 21 (0.12%) |
|
Blood Castle | 47 (0.28%) |
|
Chaos Castle | 31 (0.18%) |
|
Bless Arena | 105 (0.62%) |
|
Kalima | 38 (0.23%) |
|
Land Of Trials | 0 (0%) |
|
Barracks | 2 (0.01%) |
|
Refuge | 1 (0.01%) |
|
Silent Grounds | 15 (0.09%) |
|
VIP Arena 1 | 4 (0.02%) |
|
VIP Arena 2 | 6 (0.04%) |
|
VIP Arena 3 | 10 (0.06%) |
|
VIP Arena 4 | 13 (0.08%) |
|
VIP Arena 5 | 12 (0.07%) |
|
VIP Arena 6 | 3 (0.02%) |
|
VIP Arena 7 | 11 (0.07%) |
|
VIP Arena 8 | 29 (0.17%) |
|
VIP Arena 9 | 54 (0.32%) |
|
VIP Arena 10 | 63 (0.37%) |
|
Team Deathmatch | 0 (0%) |
|
Santa Town | 0 (0%) |
|
Ruined Lorencia | 9 (0.05%) |
|
Jungle Noria | 7 (0.04%) |
|
Snowstorm Devias | 0 (0%) |
|
Elbeland | 3 (0.02%) |
|
Swamp of Peace | 4 (0.02%) |
|
Colloseum | 0 (0%) |
|
Endless Tower 1 | 3 (0.02%) |
|
Endless Tower 2 | 0 (0%) |
|
Endless Tower 3 | 0 (0%) |
Antas ng PK |
||
Commoner | 16,373 (97.31%) |
|
Warned | 243 (1.44%) |
|
Murder | 48 (0.29%) |
|
Phonoman | 162 (0.96%) |
