Mga Istatistika
Master | Origin | Mega | Empire | Deus | Extreme |
Pangkalahatang istatistika |
|
Server | Empire x500 |
Katayuan ng server | Online |
Server online | |
Mga kliyente | 308 |
Mga kliyente sa loob ng 24 na oras | 982 |
Mga kliyente para sa linggo | 1,836 |
Mga kliyente para sa buwan | 3,724 |
Accounts | 461,680 |
Characters | 59,380 |
Guilds | 412 |
Bersyon | Arkania Episode 5 |
Aktibo ng lote | 1,524 |
Hindi aktibong lote | 739 |
Kabuuang nabili | 9,825 |
Kabuuang binili | 9,825 |
Pag-turnover ni Zen | 1,935,962,651,143 |
Pag-turnover ni Bonus | 298,459 |
Araw-araw na pag turnover ni Zen | 26,798,630,900 |
Araw-araw na pag turnover ni Bonus | 2,807 |
Aktibo ng lote | 13 |
Hindi aktibong lote | 39 |
Kabuuang nabili | 236 |
Kabuuang binili | 236 |
Pag-turnover ni Bonus | 18,407 |
Araw-araw na pag turnover ni Bonus | 334 |
Castle Siege |
|||
May-ari ng Kastilyo | |||
Oras ng paglusob | 18:00 29.01.2023 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | |||
Pang-araw-araw na kita ng Zen | |||
Pang-araw-araw na kita ng mga Bonus | |||
Weekly Zen income | |||
Weekly Bonuses income | |||
Bonuses for the winner this week | |||
Bonuses for the second place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:30 Miyerkules |
Mga Klase |
||
Magic Gladiator | 6,583 (11.09%) |
|
Duel Master | 719 (1.21%) |
|
Dark Lord | 6,199 (10.44%) |
|
Lord Emperor | 505 (0.85%) |
|
Dark Wizard | 7,855 (13.23%) |
|
Soul Master | 5,730 (9.65%) |
|
Grand Master | 951 (1.6%) |
|
Dark Knight | 9,201 (15.5%) |
|
Blade Knight | 3,687 (6.21%) |
|
Blade Master | 556 (0.94%) |
|
Elf | 11,088 (18.67%) |
|
Muse Elf | 5,589 (9.41%) |
|
High Elf | 717 (1.21%) |
Lokasyon |
||
Lorencia | 22,314 (37.58%) |
|
Noria | 8,447 (14.23%) |
|
Devias | 13,310 (22.41%) |
|
Arkania | 2,806 (4.73%) |
|
Dungeon | 793 (1.34%) |
|
Stadium | 263 (0.44%) |
|
Lost Tower | 2,491 (4.2%) |
|
Atlans | 1,545 (2.6%) |
|
Loren | 76 (0.13%) |
|
Aida | 969 (1.63%) |
|
Tarkan | 2,326 (3.92%) |
|
Icarus | 769 (1.3%) |
|
Crywolf | 41 (0.07%) |
|
Kanturu | 1,437 (2.42%) |
|
Devil Square | 16 (0.03%) |
|
Blood Castle | 136 (0.23%) |
|
Chaos Castle | 25 (0.04%) |
|
Bless Arena | 1,132 (1.91%) |
|
Kalima | 102 (0.17%) |
|
Land Of Trials | 2 (0%) |
|
Barracks | 10 (0.02%) |
|
Refuge | 8 (0.01%) |
|
Silent Grounds | 85 (0.14%) |
|
VIP Arena 1 | 28 (0.05%) |
|
VIP Arena 2 | 22 (0.04%) |
|
VIP Arena 3 | 0 (0%) |
|
VIP Arena 4 | 1 (0%) |
|
VIP Arena 5 | 43 (0.07%) |
|
VIP Arena 6 | 0 (0%) |
|
VIP Arena 7 | 0 (0%) |
|
VIP Arena 8 | 0 (0%) |
|
VIP Arena 9 | 0 (0%) |
|
VIP Arena 10 | 11 (0.02%) |
|
Team Deathmatch | 4 (0.01%) |
|
Santa Town | 105 (0.18%) |
|
Ruined Lorencia | 21 (0.04%) |
|
Jungle Noria | 23 (0.04%) |
|
Snowstorm Devias | 0 (0%) |
|
Swamp of Peace | 2 (0%) |
|
Colloseum | 10 (0.02%) |
|
Endless Tower 1 | 1 (0%) |
|
Endless Tower 2 | 5 (0.01%) |
|
Endless Tower 3 | 1 (0%) |
Antas ng PK |
||
Commoner | 57,127 (96.21%) |
|
Warned | 1,349 (2.27%) |
|
Murder | 240 (0.4%) |
|
Phonoman | 664 (1.12%) |
