Mga Istatistika
Master | Origin | Avalon | Mega | Deus | Extreme |
Pangkalahatang istatistika |
|
Server | Origin x30 |
Katayuan ng server | Online |
Server online | |
Mga kliyente | 594 |
Mga kliyente sa loob ng 24 na oras | 1,116 |
Mga kliyente para sa linggo | 1,948 |
Mga kliyente para sa buwan | 3,388 |
Accounts | 471,160 |
Characters | 62,470 |
Guilds | 263 |
Bersyon | Arkania Episode 5 |
Aktibo ng lote | 2,770 |
Hindi aktibong lote | 1,083 |
Kabuuang nabili | 17,544 |
Kabuuang binili | 17,544 |
Pag-turnover ni Zen | 2,055,194,337,864 |
Pag-turnover ni Bonus | 661,312 |
Araw-araw na pag turnover ni Zen | 11,933,017,751 |
Araw-araw na pag turnover ni Bonus | 5,565 |
Aktibo ng lote | 36 |
Hindi aktibong lote | 66 |
Kabuuang nabili | 379 |
Kabuuang binili | 379 |
Pag-turnover ni Bonus | 39,056 |
Araw-araw na pag turnover ni Bonus | 452 |
Castle Siege |
|||
May-ari ng Kastilyo | |||
Oras ng paglusob | 19:00 28.05.2023 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | |||
Pang-araw-araw na kita ng Zen | |||
Pang-araw-araw na kita ng mga Bonus | |||
Weekly Zen income | |||
Weekly Bonuses income | |||
Bonuses for the winner this week | |||
Bonuses for the second place this week | |||
Bonuses for the third place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:30 Miyerkules |
Mga Klase |
||
Magic Gladiator | 7,526 (12.05%) |
|
Duel Master | 915 (1.46%) |
|
Dark Lord | 6,863 (10.99%) |
|
Lord Emperor | 616 (0.99%) |
|
Dark Wizard | 7,239 (11.59%) |
|
Soul Master | 7,433 (11.9%) |
|
Grand Master | 1,197 (1.92%) |
|
Dark Knight | 7,967 (12.75%) |
|
Blade Knight | 4,707 (7.53%) |
|
Blade Master | 705 (1.13%) |
|
Elf | 9,165 (14.67%) |
|
Muse Elf | 7,245 (11.6%) |
|
High Elf | 892 (1.43%) |
Lokasyon |
||
Lorencia | 21,954 (35.14%) |
|
Noria | 7,724 (12.36%) |
|
Devias | 10,481 (16.78%) |
|
Arkania | 9,476 (15.17%) |
|
Dungeon | 699 (1.12%) |
|
Stadium | 340 (0.54%) |
|
Lost Tower | 2,143 (3.43%) |
|
Atlans | 1,251 (2%) |
|
Loren | 64 (0.1%) |
|
Aida | 1,222 (1.96%) |
|
Tarkan | 2,770 (4.43%) |
|
Icarus | 1,130 (1.81%) |
|
Crywolf | 44 (0.07%) |
|
Kanturu | 1,698 (2.72%) |
|
Devil Square | 26 (0.04%) |
|
Blood Castle | 116 (0.19%) |
|
Chaos Castle | 33 (0.05%) |
|
Bless Arena | 704 (1.13%) |
|
Kalima | 96 (0.15%) |
|
Land Of Trials | 4 (0.01%) |
|
Barracks | 13 (0.02%) |
|
Refuge | 7 (0.01%) |
|
Silent Grounds | 108 (0.17%) |
|
VIP Arena 1 | 47 (0.08%) |
|
VIP Arena 2 | 35 (0.06%) |
|
VIP Arena 3 | 10 (0.02%) |
|
VIP Arena 4 | 9 (0.01%) |
|
VIP Arena 5 | 59 (0.09%) |
|
VIP Arena 6 | 0 (0%) |
|
VIP Arena 7 | 0 (0%) |
|
VIP Arena 8 | 1 (0%) |
|
VIP Arena 9 | 12 (0.02%) |
|
VIP Arena 10 | 7 (0.01%) |
|
Team Deathmatch | 1 (0%) |
|
Santa Town | 78 (0.12%) |
|
Ruined Lorencia | 50 (0.08%) |
|
Jungle Noria | 32 (0.05%) |
|
Snowstorm Devias | 0 (0%) |
|
Elbeland | 2 (0%) |
|
Swamp of Peace | 6 (0.01%) |
|
Colloseum | 8 (0.01%) |
|
Endless Tower 1 | 2 (0%) |
|
Endless Tower 2 | 7 (0.01%) |
|
Endless Tower 3 | 1 (0%) |
Antas ng PK |
||
Commoner | 60,209 (96.38%) |
|
Warned | 1,284 (2.06%) |
|
Murder | 233 (0.37%) |
|
Phonoman | 744 (1.19%) |
