Mga Istatistika
Master | King | Empire | Destiny | Extreme |
Pangkalahatang istatistika |
|
Server | Destiny x1000 |
Katayuan ng server | Online |
Server online | 1 year and 136 days |
Mga kliyente | 335 |
Mga kliyente sa loob ng 24 na oras | 803 |
Mga kliyente para sa linggo | 1,307 |
Mga kliyente para sa buwan | 2,487 |
Accounts | 399,627 |
Characters | 23,703 |
Guilds | 204 |
Bersyon | Bless Universe |
Aktibo ng lote | 892 |
Hindi aktibong lote | 762 |
Kabuuang nabili | 5,936 |
Kabuuang binili | 5,936 |
Pag-turnover ni Zen | 696,786,222,506 |
Pag-turnover ni Bonus | 283,963 |
Araw-araw na pag turnover ni Zen | 15,163,106,782 |
Araw-araw na pag turnover ni Bonus | 2,038 |
Aktibo ng lote | 32 |
Hindi aktibong lote | 52 |
Kabuuang nabili | 161 |
Kabuuang binili | 161 |
Pag-turnover ni Bonus | 17,056 |
Araw-araw na pag turnover ni Bonus | 24 |
Castle Siege |
||
May-ari ng Kastilyo | ||
Oras ng paglusob | 18:00 24.01.2021 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | ||
Pang-araw-araw na kita ng Zen | ||
Pang-araw-araw na kita ng mga Bonus |
Crywolf |
|
Katayuan ng kuta | Protektado (Tagumpay) |
Oras ng pag-atake | 21:00 Miyerkules |
Mga Klase |
||
Magic Gladiator | 2,658 (11.21%) |
|
Duel Master | 221 (0.93%) |
|
Dark Lord | 2,410 (10.17%) |
|
Lord Emperor | 189 (0.8%) |
|
Dark Wizard | 4,195 (17.7%) |
|
Soul Master | 2,485 (10.48%) |
|
Grand Master | 411 (1.73%) |
|
Dark Knight | 4,160 (17.55%) |
|
Blade Knight | 1,534 (6.47%) |
|
Blade Master | 232 (0.98%) |
|
Elf | 3,111 (13.12%) |
|
Muse Elf | 1,898 (8.01%) |
|
High Elf | 199 (0.84%) |
Lokasyon |
||
Lorencia | 9,521 (40.17%) |
|
Noria | 3,349 (14.13%) |
|
Devias | 5,366 (22.64%) |
|
Dungeon | 367 (1.55%) |
|
Arena | 192 (0.81%) |
|
Lost Tower | 1,331 (5.62%) |
|
Atlans | 672 (2.84%) |
|
Loren | 77 (0.32%) |
|
Aida | 361 (1.52%) |
|
Tarkan | 915 (3.86%) |
|
Icarus | 292 (1.23%) |
|
Crywolf | 20 (0.08%) |
|
Kanturu | 547 (2.31%) |
|
Devil Square | 12 (0.05%) |
|
Blood Castle | 30 (0.13%) |
|
Chaos Castle | 22 (0.09%) |
|
Bless Arena | 458 (1.93%) |
|
Kalima | 58 (0.24%) |
|
Land Of Trials | 0 (0%) |
|
Barracks | 3 (0.01%) |
|
Refuge | 3 (0.01%) |
|
Silent Grounds | 34 (0.14%) |
|
VIP Arena 1 | 4 (0.02%) |
|
VIP Arena 2 | 1 (0%) |
|
VIP Arena 3 | 42 (0.18%) |
|
Endless Tower 1 | 5 (0.02%) |
|
Endless Tower 2 | 2 (0.01%) |
|
Endless Tower 3 | 0 (0%) |
|
Snowstorm Devias | 19 (0.08%) |
Antas ng PK |
||
Commoner | 23,057 (97.27%) |
|
Warned | 411 (1.73%) |
|
Murder | 67 (0.28%) |
|
Phonoman | 168 (0.71%) |
