Mga Istatistika
Master | Origin | Empire | Deus | Extreme |
Pangkalahatang istatistika |
|
Server | Origin x30 |
Katayuan ng server | Online |
Server online | 221 days |
Mga kliyente | 892 |
Mga kliyente sa loob ng 24 na oras | 1,592 |
Mga kliyente para sa linggo | 2,762 |
Mga kliyente para sa buwan | 5,308 |
Accounts | 441,422 |
Characters | 30,237 |
Guilds | 181 |
Bersyon | Arkania Episode 5 |
Aktibo ng lote | 2,425 |
Hindi aktibong lote | 2,677 |
Kabuuang nabili | 37,085 |
Kabuuang binili | 37,085 |
Pag-turnover ni Zen | 3,414,281,165,425 |
Pag-turnover ni Bonus | 1,501,370 |
Araw-araw na pag turnover ni Zen | 35,615,729,799 |
Araw-araw na pag turnover ni Bonus | 8,048 |
Aktibo ng lote | 25 |
Hindi aktibong lote | 119 |
Kabuuang nabili | 699 |
Kabuuang binili | 699 |
Pag-turnover ni Bonus | 98,533 |
Araw-araw na pag turnover ni Bonus | 48 |
Castle Siege |
||
May-ari ng Kastilyo | ||
Oras ng paglusob | 19:00 29.05.2022 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | ||
Pang-araw-araw na kita ng Zen | ||
Pang-araw-araw na kita ng mga Bonus |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:30 Miyerkules |
Mga Klase |
||
Magic Gladiator | 2,891 (9.56%) |
|
Duel Master | 179 (0.59%) |
|
Dark Lord | 2,988 (9.88%) |
|
Lord Emperor | 106 (0.35%) |
|
Dark Wizard | 5,370 (17.76%) |
|
Soul Master | 1,884 (6.23%) |
|
Grand Master | 218 (0.72%) |
|
Dark Knight | 6,060 (20.04%) |
|
Blade Knight | 1,129 (3.73%) |
|
Blade Master | 141 (0.47%) |
|
Elf | 7,006 (23.17%) |
|
Muse Elf | 2,108 (6.97%) |
|
High Elf | 157 (0.52%) |
Lokasyon |
||
Lorencia | 12,897 (42.65%) |
|
Noria | 3,289 (10.88%) |
|
Devias | 3,357 (11.1%) |
|
Arkania | 6,494 (21.48%) |
|
Dungeon | 253 (0.84%) |
|
Stadium | 99 (0.33%) |
|
Lost Tower | 878 (2.9%) |
|
Atlans | 436 (1.44%) |
|
Loren | 10 (0.03%) |
|
Aida | 327 (1.08%) |
|
Tarkan | 899 (2.97%) |
|
Icarus | 369 (1.22%) |
|
Crywolf | 7 (0.02%) |
|
Kanturu | 394 (1.3%) |
|
Devil Square | 12 (0.04%) |
|
Blood Castle | 50 (0.17%) |
|
Chaos Castle | 18 (0.06%) |
|
Bless Arena | 160 (0.53%) |
|
Kalima | 56 (0.19%) |
|
Land Of Trials | 1 (0%) |
|
Barracks | 5 (0.02%) |
|
Refuge | 0 (0%) |
|
Silent Grounds | 24 (0.08%) |
|
VIP Arena 1 | 25 (0.08%) |
|
VIP Arena 2 | 16 (0.05%) |
|
VIP Arena 3 | 18 (0.06%) |
|
VIP Arena 4 | 22 (0.07%) |
|
VIP Arena 5 | 52 (0.17%) |
|
Team Deathmatch | 0 (0%) |
|
Santa Town | 29 (0.1%) |
|
Ruined Lorencia | 29 (0.1%) |
|
Jungle Noria | 8 (0.03%) |
|
Snowstorm Devias | 0 (0%) |
|
Swamp of Peace | 1 (0%) |
|
Colloseum | 2 (0.01%) |
|
Endless Tower 1 | 0 (0%) |
|
Endless Tower 2 | 0 (0%) |
|
Endless Tower 3 | 0 (0%) |
Antas ng PK |
||
Commoner | 29,601 (97.9%) |
|
Warned | 369 (1.22%) |
|
Murder | 59 (0.2%) |
|
Phonoman | 208 (0.69%) |
