Mga Istatistika
Master | King | Empire | Destiny | Extreme |
Pangkalahatang istatistika |
|
Server | Extreme x5000 |
Katayuan ng server | Online |
Server online | 8 years and 201 days |
Mga kliyente | 287 |
Mga kliyente sa loob ng 24 na oras | 1,331 |
Mga kliyente para sa linggo | 2,739 |
Mga kliyente para sa buwan | 6,187 |
Accounts | 399,580 |
Characters | 176,246 |
Guilds | 443 |
Bersyon | Bless Universe |
Aktibo ng lote | 1,508 |
Hindi aktibong lote | 967 |
Kabuuang nabili | 9,950 |
Kabuuang binili | 9,950 |
Pag-turnover ni Zen | 724,729,875,769 |
Pag-turnover ni Bonus | 491,533 |
Araw-araw na pag turnover ni Zen | 5,941,522,098 |
Araw-araw na pag turnover ni Bonus | 11,571 |
Aktibo ng lote | 22 |
Hindi aktibong lote | 75 |
Kabuuang nabili | 231 |
Kabuuang binili | 231 |
Pag-turnover ni Bonus | 32,647 |
Araw-araw na pag turnover ni Bonus | 89 |
Castle Siege |
||
May-ari ng Kastilyo | ||
Oras ng paglusob | 20:00 24.01.2021 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | ||
Pang-araw-araw na kita ng Zen | ||
Pang-araw-araw na kita ng mga Bonus |
Crywolf |
|
Katayuan ng kuta | Protektado (Tagumpay) |
Oras ng pag-atake | 22:00 Miyerkules |
Mga Klase |
||
Magic Gladiator | 20,689 (11.74%) |
|
Duel Master | 1,248 (0.71%) |
|
Dark Lord | 21,776 (12.36%) |
|
Lord Emperor | 1,745 (0.99%) |
|
Dark Wizard | 22,123 (12.55%) |
|
Soul Master | 26,959 (15.3%) |
|
Grand Master | 3,314 (1.88%) |
|
Dark Knight | 28,198 (16%) |
|
Blade Knight | 19,686 (11.17%) |
|
Blade Master | 2,075 (1.18%) |
|
Elf | 12,424 (7.05%) |
|
Muse Elf | 14,677 (8.33%) |
|
High Elf | 1,332 (0.76%) |
Lokasyon |
||
Lorencia | 68,123 (38.65%) |
|
Noria | 19,940 (11.31%) |
|
Devias | 45,813 (25.99%) |
|
Dungeon | 1,899 (1.08%) |
|
Arena | 429 (0.24%) |
|
Lost Tower | 8,306 (4.71%) |
|
Atlans | 2,939 (1.67%) |
|
Loren | 381 (0.22%) |
|
Aida | 2,224 (1.26%) |
|
Tarkan | 7,252 (4.11%) |
|
Icarus | 2,096 (1.19%) |
|
Crywolf | 526 (0.3%) |
|
Kanturu | 8,052 (4.57%) |
|
Devil Square | 230 (0.13%) |
|
Blood Castle | 988 (0.56%) |
|
Chaos Castle | 121 (0.07%) |
|
Bless Arena | 5,164 (2.93%) |
|
Kalima | 381 (0.22%) |
|
Land Of Trials | 126 (0.07%) |
|
Barracks | 141 (0.08%) |
|
Refuge | 88 (0.05%) |
|
Silent Grounds | 950 (0.54%) |
|
VIP Arena 1 | 0 (0%) |
|
VIP Arena 2 | 0 (0%) |
|
VIP Arena 3 | 0 (0%) |
|
Endless Tower 1 | 1 (0%) |
|
Endless Tower 2 | 0 (0%) |
|
Endless Tower 3 | 0 (0%) |
|
Snowstorm Devias | 76 (0.04%) |
Antas ng PK |
||
Commoner | 168,301 (95.49%) |
|
Warned | 4,492 (2.55%) |
|
Murder | 1,178 (0.67%) |
|
Phonoman | 2,275 (1.29%) |
