Mga Istatistika
Master | Origin | Avalon | Mega | Deus | Extreme |
Pangkalahatang istatistika |
|
Server | Extreme x5000 |
Katayuan ng server | Online |
Server online | |
Mga kliyente | 308 |
Mga kliyente sa loob ng 24 na oras | 930 |
Mga kliyente para sa linggo | 1,838 |
Mga kliyente para sa buwan | 3,740 |
Accounts | 471,777 |
Characters | 219,628 |
Guilds | 801 |
Bersyon | Arkania Episode 5 |
Aktibo ng lote | 1,664 |
Hindi aktibong lote | 937 |
Kabuuang nabili | 13,574 |
Kabuuang binili | 13,574 |
Pag-turnover ni Zen | 1,377,462,307,503 |
Pag-turnover ni Bonus | 524,497 |
Araw-araw na pag turnover ni Zen | 3,992,079,306 |
Araw-araw na pag turnover ni Bonus | 5,868 |
Aktibo ng lote | 25 |
Hindi aktibong lote | 45 |
Kabuuang nabili | 221 |
Kabuuang binili | 221 |
Pag-turnover ni Bonus | 11,484 |
Araw-araw na pag turnover ni Bonus | 374 |
Castle Siege |
|||
May-ari ng Kastilyo | |||
Oras ng paglusob | 20:00 11.06.2023 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | |||
Pang-araw-araw na kita ng Zen | |||
Pang-araw-araw na kita ng mga Bonus | |||
Weekly Zen income | |||
Weekly Bonuses income | |||
Bonuses for the winner this week | |||
Bonuses for the second place this week | |||
Bonuses for the third place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 22:00 Miyerkules |
Mga Klase |
||
Magic Gladiator | 26,457 (12.05%) |
|
Duel Master | 1,992 (0.91%) |
|
Dark Lord | 27,167 (12.37%) |
|
Lord Emperor | 2,326 (1.06%) |
|
Dark Wizard | 26,343 (11.99%) |
|
Soul Master | 34,620 (15.76%) |
|
Grand Master | 4,424 (2.01%) |
|
Dark Knight | 32,430 (14.77%) |
|
Blade Knight | 25,015 (11.39%) |
|
Blade Master | 2,733 (1.24%) |
|
Elf | 14,825 (6.75%) |
|
Muse Elf | 19,353 (8.81%) |
|
High Elf | 1,943 (0.88%) |
Lokasyon |
||
Lorencia | 84,279 (38.37%) |
|
Noria | 21,967 (10%) |
|
Devias | 56,627 (25.78%) |
|
Arkania | 4,855 (2.21%) |
|
Dungeon | 2,289 (1.04%) |
|
Stadium | 694 (0.32%) |
|
Lost Tower | 9,765 (4.45%) |
|
Atlans | 3,580 (1.63%) |
|
Loren | 521 (0.24%) |
|
Aida | 2,765 (1.26%) |
|
Tarkan | 8,706 (3.96%) |
|
Icarus | 2,672 (1.22%) |
|
Crywolf | 655 (0.3%) |
|
Kanturu | 9,356 (4.26%) |
|
Devil Square | 271 (0.12%) |
|
Blood Castle | 1,225 (0.56%) |
|
Chaos Castle | 159 (0.07%) |
|
Bless Arena | 6,929 (3.15%) |
|
Kalima | 480 (0.22%) |
|
Land Of Trials | 143 (0.07%) |
|
Barracks | 189 (0.09%) |
|
Refuge | 112 (0.05%) |
|
Silent Grounds | 1,048 (0.48%) |
|
VIP Arena 1 | 5 (0%) |
|
VIP Arena 2 | 4 (0%) |
|
VIP Arena 3 | 5 (0%) |
|
VIP Arena 4 | 11 (0.01%) |
|
VIP Arena 5 | 40 (0.02%) |
|
VIP Arena 6 | 3 (0%) |
|
VIP Arena 7 | 3 (0%) |
|
VIP Arena 8 | 2 (0%) |
|
VIP Arena 9 | 12 (0.01%) |
|
VIP Arena 10 | 27 (0.01%) |
|
Team Deathmatch | 59 (0.03%) |
|
Santa Town | 63 (0.03%) |
|
Ruined Lorencia | 45 (0.02%) |
|
Jungle Noria | 25 (0.01%) |
|
Snowstorm Devias | 0 (0%) |
|
Elbeland | 4 (0%) |
|
Swamp of Peace | 11 (0.01%) |
|
Colloseum | 18 (0.01%) |
|
Endless Tower 1 | 3 (0%) |
|
Endless Tower 2 | 1 (0%) |
|
Endless Tower 3 | 0 (0%) |
Antas ng PK |
||
Commoner | 210,204 (95.71%) |
|
Warned | 5,343 (2.43%) |
|
Murder | 1,385 (0.63%) |
|
Phonoman | 2,695 (1.23%) |
