Mga Istatistika
Master | Origin | Mega | Empire | Deus | Extreme |
Pangkalahatang istatistika |
|
Server | Extreme x5000 |
Katayuan ng server | Online |
Server online | |
Mga kliyente | 357 |
Mga kliyente sa loob ng 24 na oras | 1,007 |
Mga kliyente para sa linggo | 2,121 |
Mga kliyente para sa buwan | 4,399 |
Accounts | 462,075 |
Characters | 215,801 |
Guilds | 758 |
Bersyon | Arkania Episode 5 |
Aktibo ng lote | 1,705 |
Hindi aktibong lote | 972 |
Kabuuang nabili | 11,799 |
Kabuuang binili | 11,799 |
Pag-turnover ni Zen | 1,623,591,513,622 |
Pag-turnover ni Bonus | 413,101 |
Araw-araw na pag turnover ni Zen | 8,451,580,753 |
Araw-araw na pag turnover ni Bonus | 15,783 |
Aktibo ng lote | 31 |
Hindi aktibong lote | 26 |
Kabuuang nabili | 202 |
Kabuuang binili | 202 |
Pag-turnover ni Bonus | 23,824 |
Araw-araw na pag turnover ni Bonus | 94 |
Castle Siege |
|||
May-ari ng Kastilyo | |||
Oras ng paglusob | 20:00 05.02.2023 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | |||
Pang-araw-araw na kita ng Zen | |||
Pang-araw-araw na kita ng mga Bonus | |||
Weekly Zen income | |||
Weekly Bonuses income | |||
Bonuses for the winner this week | |||
Bonuses for the second place this week |
Crywolf |
|
Katayuan ng kuta | Protektado (Tagumpay) |
Oras ng pag-atake | 22:00 Miyerkules |
Mga Klase |
||
Magic Gladiator | 25,900 (12%) |
|
Duel Master | 1,920 (0.89%) |
|
Dark Lord | 26,654 (12.35%) |
|
Lord Emperor | 2,291 (1.06%) |
|
Dark Wizard | 25,919 (12.01%) |
|
Soul Master | 33,977 (15.74%) |
|
Grand Master | 4,356 (2.02%) |
|
Dark Knight | 32,025 (14.84%) |
|
Blade Knight | 24,540 (11.37%) |
|
Blade Master | 2,699 (1.25%) |
|
Elf | 14,629 (6.78%) |
|
Muse Elf | 18,985 (8.8%) |
|
High Elf | 1,906 (0.88%) |
Lokasyon |
||
Lorencia | 82,225 (38.1%) |
|
Noria | 21,756 (10.08%) |
|
Devias | 56,626 (26.24%) |
|
Arkania | 4,014 (1.86%) |
|
Dungeon | 2,234 (1.04%) |
|
Stadium | 662 (0.31%) |
|
Lost Tower | 9,647 (4.47%) |
|
Atlans | 3,519 (1.63%) |
|
Loren | 522 (0.24%) |
|
Aida | 2,686 (1.24%) |
|
Tarkan | 8,585 (3.98%) |
|
Icarus | 2,638 (1.22%) |
|
Crywolf | 632 (0.29%) |
|
Kanturu | 9,273 (4.3%) |
|
Devil Square | 254 (0.12%) |
|
Blood Castle | 1,246 (0.58%) |
|
Chaos Castle | 159 (0.07%) |
|
Bless Arena | 6,904 (3.2%) |
|
Kalima | 478 (0.22%) |
|
Land Of Trials | 141 (0.07%) |
|
Barracks | 182 (0.08%) |
|
Refuge | 108 (0.05%) |
|
Silent Grounds | 1,024 (0.47%) |
|
VIP Arena 1 | 4 (0%) |
|
VIP Arena 2 | 6 (0%) |
|
VIP Arena 3 | 3 (0%) |
|
VIP Arena 4 | 1 (0%) |
|
VIP Arena 5 | 38 (0.02%) |
|
VIP Arena 6 | 2 (0%) |
|
VIP Arena 7 | 3 (0%) |
|
VIP Arena 8 | 3 (0%) |
|
VIP Arena 9 | 10 (0%) |
|
VIP Arena 10 | 23 (0.01%) |
|
Team Deathmatch | 59 (0.03%) |
|
Santa Town | 53 (0.02%) |
|
Ruined Lorencia | 31 (0.01%) |
|
Jungle Noria | 22 (0.01%) |
|
Snowstorm Devias | 0 (0%) |
|
Swamp of Peace | 8 (0%) |
|
Colloseum | 16 (0.01%) |
|
Endless Tower 1 | 4 (0%) |
|
Endless Tower 2 | 0 (0%) |
|
Endless Tower 3 | 0 (0%) |
Antas ng PK |
||
Commoner | 206,520 (95.7%) |
|
Warned | 5,254 (2.43%) |
|
Murder | 1,367 (0.63%) |
|
Phonoman | 2,659 (1.23%) |
