Mga Istatistika
Master | Jade | Bali | Mega | Vegas | Extreme |
Pangkalahatang istatistika |
|
Server | Mega x100 |
Katayuan ng server | Online |
Server online | |
Mga kliyente | 665 |
Mga kliyente sa loob ng 24 na oras | 1,437 |
Mga kliyente para sa linggo | 2,527 |
Mga kliyente para sa buwan | 4,803 |
Accounts | 64,212 |
Characters | 71,402 |
Guilds | 381 |
Bersyon | Arkania Episode 5 |
Chaos Machine Statistics |
|
Level 2 wings | |
Level 3 wings | |
Level 4 wings | |
Level 5 wings | 64 |
Fenrir | 128 |
Blue Fenrir | 20 |
Black Fenrir | 30 |
Violet Fenrir | 65 |
Hellion | 33 |
Seraph | 26 |
Elite Horse | 6 |
Demon | 37 |
Spirit of Guardian | 32 |
Shadowmere | 11 |
Aktibo ng lote | 3,355 |
Kabuuang nabili | 19 |
Pag-turnover ni Zen | 2,296,500,081 |
Pag-turnover ni Bonus | 514 |
Araw-araw na pag turnover ni Zen | 24,216,822,031 |
Araw-araw na pag turnover ni Bonus | 5,477 |
Aktibo ng lote | 39 |
Kabuuang nabili | 305 |
Pag-turnover ni Bonus | 0 |
Araw-araw na pag turnover ni Bonus | 318 |
Castle Siege |
||
May-ari ng Kastilyo | ||
Oras ng paglusob | 19:00 17.11.2024 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | ||
Pang-araw-araw na kita ng Zen | ||
Pang-araw-araw na kita ng mga Bonus | ||
Weekly Zen income | ||
Weekly Bonuses income | ||
Bonuses for the winner this week | ||
Bonuses for the second place this week | ||
Bonuses for the third place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:30 Miyerkules |
Mga Klase |
||
Magic Gladiator | 8,413 (11.78%) |
|
Duel Master | 1,467 (2.05%) |
|
Dark Lord | 8,490 (11.89%) |
|
Lord Emperor | 983 (1.38%) |
|
Dark Wizard | 7,397 (10.36%) |
|
Soul Master | 8,984 (12.58%) |
|
Grand Master | 2,029 (2.84%) |
|
Dark Knight | 8,961 (12.55%) |
|
Blade Knight | 5,512 (7.72%) |
|
Blade Master | 1,186 (1.66%) |
|
Elf | 8,744 (12.25%) |
|
Muse Elf | 7,924 (11.1%) |
|
High Elf | 1,312 (1.84%) |
Lokasyon |
||
Lorencia | 24,190 (33.88%) |
|
Noria | 8,510 (11.92%) |
|
Devias | 9,984 (13.98%) |
|
Arkania | 12,695 (17.78%) |
|
Dungeon | 872 (1.22%) |
|
Stadium | 417 (0.58%) |
|
Lost Tower | 2,308 (3.23%) |
|
Atlans | 1,436 (2.01%) |
|
Loren | 65 (0.09%) |
|
Aida | 1,541 (2.16%) |
|
Tarkan | 3,112 (4.36%) |
|
Icarus | 1,559 (2.18%) |
|
Crywolf | 83 (0.12%) |
|
Kanturu | 2,466 (3.45%) |
|
Devil Square | 28 (0.04%) |
|
Blood Castle | 141 (0.2%) |
|
Chaos Castle | 49 (0.07%) |
|
Bless Arena | 984 (1.38%) |
|
Kalima | 121 (0.17%) |
|
Land Of Trial | 6 (0.01%) |
|
Land Of Trial 2 | 0 (0.01%) |
|
Land Of Trial 3 | 0 (0.01%) |
|
Barracks | 23 (0.03%) |
|
Refuge | 10 (0.01%) |
|
Silent Grounds | 132 (0.18%) |
|
VIP Arena 1 | 48 (0.07%) |
|
VIP Arena 2 | 44 (0.06%) |
|
VIP Arena 3 | 26 (0.04%) |
|
VIP Arena 4 | 27 (0.04%) |
|
VIP Arena 5 | 60 (0.08%) |
|
VIP Arena 6 | 6 (0.01%) |
|
VIP Arena 7 | 3 (0%) |
|
VIP Arena 8 | 17 (0.02%) |
|
VIP Arena 9 | 34 (0.05%) |
|
VIP Arena 10 | 51 (0.07%) |
|
Team Deathmatch | 0 (0%) |
|
Santa Town | 94 (0.13%) |
|
Ruined Lorencia | 126 (0.18%) |
|
Jungle Noria | 93 (0.13%) |
|
Snowstorm Devias | 0 (0%) |
|
Elbeland | 6 (0.01%) |
|
Swamp of Peace | 19 (0.03%) |
|
Colloseum | 6 (0.01%) |
|
Endless Tower 1 | 3 (0%) |
|
Endless Tower 2 | 5 (0.01%) |
|
Endless Tower 3 | 2 (0%) |
Antas ng PK |
||
Commoner | 68,322 (95.69%) |
|
Warned | 1,704 (2.39%) |
|
Murder | 333 (0.47%) |
|
Phonoman | 1,043 (1.46%) |