Mga Istatistika
Master | Origin | Mega | Empire | Deus | Extreme |
Pangkalahatang istatistika |
|
Server | Mega x100 |
Katayuan ng server | Online |
Server online | |
Mga kliyente | 1,908 |
Mga kliyente sa loob ng 24 na oras | 3,540 |
Mga kliyente para sa linggo | 5,450 |
Mga kliyente para sa buwan | 8,856 |
Accounts | 462,496 |
Characters | 26,699 |
Guilds | 163 |
Bersyon | Arkania Episode 5 |
Aktibo ng lote | 3,674 |
Hindi aktibong lote | 2,992 |
Kabuuang nabili | 72,056 |
Kabuuang binili | 72,056 |
Pag-turnover ni Zen | 7,510,223,057,978 |
Pag-turnover ni Bonus | 3,392,109 |
Araw-araw na pag turnover ni Zen | 82,288,613,058 |
Araw-araw na pag turnover ni Bonus | 13,144 |
Aktibo ng lote | 37 |
Hindi aktibong lote | 59 |
Kabuuang nabili | 1,253 |
Kabuuang binili | 1,253 |
Pag-turnover ni Bonus | 239,091 |
Araw-araw na pag turnover ni Bonus | 2,589 |
Castle Siege |
||
May-ari ng Kastilyo | ||
Oras ng paglusob | 19:00 12.02.2023 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | ||
Pang-araw-araw na kita ng Zen | ||
Pang-araw-araw na kita ng mga Bonus | ||
Weekly Zen income | ||
Weekly Bonuses income | ||
Bonuses for the winner this week | ||
Bonuses for the second place this week |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:30 Miyerkules |
Mga Klase |
||
Magic Gladiator | 2,276 (8.52%) |
|
Duel Master | 169 (0.63%) |
|
Dark Lord | 3,197 (11.97%) |
|
Lord Emperor | 122 (0.46%) |
|
Dark Wizard | 4,674 (17.51%) |
|
Soul Master | 1,498 (5.61%) |
|
Grand Master | 239 (0.9%) |
|
Dark Knight | 5,616 (21.03%) |
|
Blade Knight | 962 (3.6%) |
|
Blade Master | 162 (0.61%) |
|
Elf | 6,201 (23.22%) |
|
Muse Elf | 1,436 (5.38%) |
|
High Elf | 148 (0.55%) |
Lokasyon |
||
Lorencia | 11,468 (42.95%) |
|
Noria | 3,231 (12.1%) |
|
Devias | 2,791 (10.45%) |
|
Arkania | 4,826 (18.08%) |
|
Dungeon | 313 (1.17%) |
|
Stadium | 67 (0.25%) |
|
Lost Tower | 961 (3.6%) |
|
Atlans | 547 (2.05%) |
|
Loren | 2 (0.01%) |
|
Aida | 315 (1.18%) |
|
Tarkan | 722 (2.7%) |
|
Icarus | 356 (1.33%) |
|
Crywolf | 16 (0.06%) |
|
Kanturu | 414 (1.55%) |
|
Devil Square | 14 (0.05%) |
|
Blood Castle | 81 (0.3%) |
|
Chaos Castle | 5 (0.02%) |
|
Bless Arena | 178 (0.67%) |
|
Kalima | 76 (0.28%) |
|
Land Of Trials | 0 (0%) |
|
Barracks | 2 (0.01%) |
|
Refuge | 3 (0.01%) |
|
Silent Grounds | 27 (0.1%) |
|
VIP Arena 1 | 8 (0.03%) |
|
VIP Arena 2 | 3 (0.01%) |
|
VIP Arena 3 | 9 (0.03%) |
|
VIP Arena 4 | 10 (0.04%) |
|
VIP Arena 5 | 5 (0.02%) |
|
VIP Arena 6 | 5 (0.02%) |
|
VIP Arena 7 | 4 (0.01%) |
|
VIP Arena 8 | 16 (0.06%) |
|
VIP Arena 9 | 55 (0.21%) |
|
VIP Arena 10 | 59 (0.22%) |
|
Team Deathmatch | 0 (0%) |
|
Santa Town | 53 (0.2%) |
|
Ruined Lorencia | 23 (0.09%) |
|
Jungle Noria | 18 (0.07%) |
|
Snowstorm Devias | 0 (0%) |
|
Swamp of Peace | 5 (0.02%) |
|
Colloseum | 0 (0%) |
|
Endless Tower 1 | 5 (0.02%) |
|
Endless Tower 2 | 5 (0.02%) |
|
Endless Tower 3 | 1 (0%) |
Antas ng PK |
||
Commoner | 25,921 (97.09%) |
|
Warned | 430 (1.61%) |
|
Murder | 84 (0.31%) |
|
Phonoman | 264 (0.99%) |
